|
▼ Actions
| |||
| Acer Aspire One 523h | Eee PC 1005HA | + Add column | |
|---|---|---|---|
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen type | ? | ||
| Screen pixel | 614 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | No | |
| Ambient light sensor | No | No | |
| Camera | |||
| Face/secondary camera | ? | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | ? | Win XP (Stock) | |
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 160 GB | 160 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.66 GHz | 1.6 GHz | |
| Cores | ? | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 10.5 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | ? | 26.2 cm | |
| Short side | ? | 17.8 cm | |
| Thickness | ? | 2.59 cm | |
| Form | |||
| Weight | 1.05 kg | 1.27 kg | |
| Info | |||
| Website | www.acer.com | www.asus.de/product.aspx?…JTDENqfsnuyf | |
| More | |||
| Description | netbook | Netbook | |
| HDMI port | ? | No | |
| VGA port | ? | Yes | |
| + Add row | + | + | |
| Acer Aspire One 523h | Eee PC 1005HA | ||
| Partner links |
search amazon.com for "Acer Aspire One 523h" |
search amazon.com for "Eee PC 1005HA" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.