|
▼ Actions
| |||
| Acer Aspire One 523h | Asus EeePC X101 | + Add column | |
|---|---|---|---|
| Preference | (0% global votes) | (0% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen type | |||
| Pixel long side | ? | 1 024 | |
| Pixel short side | ? | 600 | |
| Screen pixel | 614 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | No | |
| Ambient light sensor | No | No | |
| Camera | |||
| Pixel effective (camera) | ? | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 160 GB | 8 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.66 GHz | 1.33 Hz | |
| Cores | ? | 1 | |
| Battery | |||
| Battery life max. | ? | 4 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Dimensions | |||
| Long side | ? | 26.2 cm | |
| Short side | ? | 18 cm | |
| Thickness | ? | 1.76 cm | |
| Form | |||
| Weight | 1.05 kg | 920 g | |
| Info | |||
| Website | www.acer.com | www.asus.com/Eee/Eee_PC/Eee_PC_X101/ | |
| More | |||
| Description | netbook | ? | |
| HDMI port | ? | No | |
| VGA port | ? | No | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| Acer Aspire One 523h | Asus EeePC X101 | ||
| Partner links |
search amazon.com for "Acer Aspire One 523h" |
search amazon.com for "Asus EeePC X101" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.