|
▼ Actions
| |||
| Acer Aspire One 523h | Compal Ultra Mobile | + Add column | |
|---|---|---|---|
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 15 ″ | |
| Screen type | ? | ||
| Screen pixel | 614 kilopixel | ? | |
| Input | |||
| Touchscreen | No | ? | |
| Network | |||
| W-Lan | Yes | Yes | |
| Sensors | |||
| Navigation/GPS | No | ? | |
| Ambient light sensor | No | ? | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | ? | |
| Permanent storage | 160 GB | ? | |
| Memory card | |||
| Processor | |||
| Processor | 1.66 GHz | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Form | |||
| Weight | 1.05 kg | ? | |
| Info | |||
| Website | www.acer.com | ? | |
| More | |||
| Description | netbook | ? | |
| HDMI port | ? | Yes | |
| + Add row | + | + | |
| Acer Aspire One 523h | Compal Ultra Mobile | ||
| Partner links |
search amazon.com for "Acer Aspire One 523h" |
search amazon.com for "Compal Ultra Mobile" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.