|
▼ Actions
| |||
| Acer Aspire One 523h | ThinkPad X220t | + Add column | |
|---|---|---|---|
| Acer Aspire One 523h | Lenovo ThinkPad X220t | ||
| Preference | (0% global votes) | (40% global votes) | |
| Brand | Lenovo | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 12.5 ″ | |
| Screen type | |||
| Pixel long side | ? | 1 280 | |
| Pixel short side | ? | 800 | |
| Screen pixel | 614 kilopixel | 1.05 megapixel | |
| Input | |||
| Touchscreen | No | Yes | |
| Multi-touch | ? | 3 fingers | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Sensors | |||
| Navigation/GPS | No | ? | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | No | Yes | |
| Camera | |||
| Autofocus | ? | Yes | |
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| Storage | |||
| Memory (RAM) | 1 GB | 8 GB | |
| Permanent storage | 160 GB | 300 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.66 GHz | 2.7 GHz | |
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | ? | 18 h | |
| Battery life standby max. | ? | 288 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Form | |||
| Weight | 1.05 kg | 1.3 kg | |
| Info | |||
| Website | www.acer.com | shop.lenovo.com/SEUILibra…E79E0E7C9A2D | |
| More | |||
| Description | netbook | Tablet-Computer | |
| HDMI port | ? | Yes | |
| Price rating | ? | ★★★☆☆ | |
| + Add row | + | + | |
| Acer Aspire One 523h | ThinkPad X220t | ||
| Partner links |
search amazon.com for "Acer Aspire One 523h" |
search amazon.com for "Lenovo ThinkPad X220t" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.