|
▼ Actions
| |||
| Acer Aspire One 523h | Samsung NC215S | + Add column | |
|---|---|---|---|
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10 ″ | |
| Screen type | |||
| Pixel long side | ? | 1 024 | |
| Pixel short side | ? | 600 | |
| Screen pixel | 614 kilopixel | 722 kilopixel | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Sensors | |||
| Navigation/GPS | No | ? | |
| Ambient light sensor | No | ? | |
| Software | |||
| Operating system | |||
| Storage | |||
| Memory (RAM) | 1 GB | 1.02 GB | |
| Permanent storage | 160 GB | 250 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | 1.66 GHz | 1.66 GHz | |
| Battery | |||
| Battery life max. | ? | 14 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Form | |||
| Weight | 1.05 kg | 1.3 kg | |
| Info | |||
| Website | www.acer.com | ? | |
| More | |||
| Description | netbook | ? | |
| HDMI port | ? | No | |
| + Add row | + | + | |
| Acer Aspire One 523h | Samsung NC215S | ||
| Partner links |
search amazon.com for "Acer Aspire One 523h" |
search amazon.com for "Samsung NC215S" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.