|
▼ Actions
| |||
| Acer Aspire One AO722-BZ454 | Acer 3G Chromebook | + Add column | |
|---|---|---|---|
| Acer Aspire One AO722-BZ454 | Acer 3G Chromebook | ||
| Preference | (57% global votes) | (0% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 11.6 ″ | 11.6 ″ | |
| Screen type | |||
| Pixel long side | 1 366 | ? | |
| Pixel short side | 768 | ? | |
| Screen pixel | 300 pixel | ? | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | no | ? | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | ? | |
| Sensors | |||
| Navigation/GPS | No | ? | |
| Gyroscope | No | ? | |
| Accelerometer sensor | No | ? | |
| Ambient light sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | 300 kilopixel | ? | |
| Face/secondary camera | ? | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Storage | |||
| Memory (RAM) | 2 GB | 2 GB | |
| Permanent storage | 320 GB | 16 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | 1 GHz | 1.66 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 4 h | 6 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Dimensions | |||
| Long side | 28.4 cm | ? | |
| Short side | 20.3 cm | ? | |
| Thickness | 2.54 cm | ? | |
| Form | |||
| Weight | 1.5 kg | 1.34 kg | |
| More | |||
| HDMI port | Yes | Yes | |
| Price rating | ★★★★☆ | ? | |
| VGA port | Yes | ? | |
| 3D Screen | No | ? | |
| + Add row | + | + | |
| Acer Aspire One AO722-BZ454 | Acer 3G Chromebook | ||
| Partner links |
search amazon.com for "Acer Aspire One AO722-BZ454" |
search amazon.com for "Acer 3G Chromebook" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.