▼ Actions
| ||
Acer Iconia | + Add column | |
---|---|---|
A500 | ||
Preference | (0% global votes) | |
Brand | Acer | |
Category | ||
Screen | ||
Screen size diagonal | 10 ″ | |
Screen resolution DPI | 167 | |
Screen type | ||
Pixel long side | 1 280 | |
Pixel short side | 800 | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | 10 finger | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5 megapixel | |
Face/secondary camera | 2 megapixel | |
Software | ||
Operating system | ||
Version number | 3.1 | |
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 16 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 2 | |
Battery | ||
Battery life max. | 8 h | |
Ports | ||
USB port | Yes | |
Form | ||
Weight | 700 g | |
Info | ||
Website | www.acer.de/ac/de/DE/content/iconia | |
More | ||
Description | tablet computer | |
HDMI port | Yes | |
Price rating | ★★★★★ | |
Widescreen | Yes | |
Adobe Flash Support | Yes | |
Gorilla glass | Yes | |
+ Add row | + | |
Acer Iconia | ||
Partner links |
search AmazonWireless for "A500" |
|
search amazon.com for "A500" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.