|
▼ Actions
| |||
| Iconia Tab W500 | Eee Pad Transformer Prime | + Add column | |
|---|---|---|---|
| Acer Iconia Tab W500 | Asus Eee Pad Transformer Prime | ||
| Preference | (50% global votes) | (56% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen resolution DPI | 149 | 146 | |
| Screen type | |||
| Pixel long side | 1 280 | 1 280 | |
| Pixel short side | 800 | 800 | |
| Screen pixel | 1.02 megapixel | 1.5 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 4 fingers | 10 finger | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | No | ||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 1.3 megapixel | 8 megapixel | |
| Autofocus | No | Yes | |
| Flash | No | ||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 kilopixel | 1.2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | Windows 8 Pro | Android Jelly Bean (JB) 4.1 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 2 GB | 1 GB | |
| Permanent storage | 32 GB | 64 GB | |
| Storage usable for apps | ? | 58 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.2 GHz | 1.4 GHz | |
| Cores | 2 | 4 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 22.5 h | 18 h | |
| Battery life standby max. | 360 h | 1 200 h | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 28 cm | 26.3 cm | |
| Short side | 21 cm | 18.1 cm | |
| Thickness | 1.6 cm | 8.3 mm | |
| Form | |||
| Weight | 970 g | 586 g | |
| Splash Guard | No | ? | |
| Info | |||
| Website | www.acer.com | eee.asus.com/en/eeepad/tr…ime/features | |
| More | |||
| Description | Tablet PC | tablet, netbook | |
| Multi-user system | Yes | ? | |
| Digital zoom | 4 × | ? | |
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ★★★★★ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | Yes | |
| FM Radio | No | Yes | |
| Adobe Flash Support | Yes | Yes | |
| World Phone | No | Yes | |
| 3D Screen | No | No | |
| Microarchitecture | ? | ||
| Synchronisation | ? | ||
| SIM card slots | ? | 0 | |
| Custom OS supported | ? | Yes | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| Wireless hotspot | ? | No | |
| + Add row | + | + | |
| Iconia Tab W500 | Eee Pad Transformer Prime | ||
| Partner links |
search amazon.com for "Acer Iconia Tab W500" |
search amazon.com for "Asus Eee Pad Transformer Prime" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.