|
▼ Actions
| |||
| Iconia Tab W500 | Motion CL900 | + Add column | |
|---|---|---|---|
| Acer Iconia Tab W500 | Motion Computing Motion CL900 | ||
| Preference | (50% global votes) | (0% global votes) | |
| Brand | Motion Computing | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen resolution DPI | 149 | ? | |
| Screen type | |||
| Pixel long side | 1 280 | 1 366 | |
| Pixel short side | 800 | 768 | |
| Screen pixel | 1.02 megapixel | 1.05 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 4 fingers | 10 finger | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 1.3 megapixel | 3 megapixel | |
| Autofocus | No | Yes | |
| Flash | No | ? | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 kilopixel | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Version number | Windows 8 Pro | ? | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 2 GB | 2 GB | |
| Permanent storage | 32 GB | 60 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.2 GHz | 1.5 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 22.5 h | 9.5 h | |
| Battery life standby max. | 360 h | 48 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 28 cm | 27.7 cm | |
| Short side | 21 cm | 17.9 cm | |
| Thickness | 1.6 cm | 1.54 cm | |
| Form | |||
| Weight | 970 g | 952 g | |
| Splash Guard | No | ? | |
| Info | |||
| Website | www.acer.com | www.motioncomputing.com/p…pc_CL900.asp | |
| Global product code | ? | CL900 | |
| More | |||
| Description | Tablet PC | Tablet Computer | |
| Multi-user system | Yes | ? | |
| Digital zoom | 4 × | ? | |
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ? | |
| Price rating | ★★★★★ | ? | |
| Widescreen | Yes | ? | |
| Physical gaming buttons | No | ? | |
| FM Radio | No | ? | |
| Adobe Flash Support | Yes | ? | |
| World Phone | No | ? | |
| 3D Screen | No | ? | |
| Total Cameras | ? | 2 | |
| + Add row | + | + | |
| Iconia Tab W500 | Motion CL900 | ||
| Partner links |
search AmazonWireless for "Acer Iconia Tab W500" |
search AmazonWireless for "Motion Computing Motion CL900" |
|
|
search amazon.com for "Acer Iconia Tab W500" |
search amazon.com for "Motion Computing Motion CL900" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.