▼ Actions
| |||
Actionscript 3.0 | Java | + Add column | |
---|---|---|---|
Actionscript 3.0 | java | ||
Category | |||
Preference | 68% votes | 32% votes | |
Website | www.adobe.com/devnet/actionscript.html | https://www.java.com/ | |
License | |||
Features | |||
Unicode | Yes | Yes | |
Script language | No | ? | |
Interpreter | Yes | Yes | |
More | |||
Description | First introduced in Flash Player 9, ActionScript 3 is an object-oriented programming (OOP) language based on ECMAScript. It is compiled and run inside the Adobe Flash Player runtime. | Statically typed language | |
Tag | OOP, ECMAScript, Apache, Flash, Flex, FDT, MXML, Multi-paradigm, Image Processing , Game SDK | OOP, FP | |
Multi-user system | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | Yes | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Yes | |
WYSIWYG-Editor | Yes | No | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Target audience | |||
Framework | |||
Design pattern | |||
Difficulty level | |||
Version number | 4.6 | 1.8.0_66 | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
Release Date | 11ᵗʰ June 2008 | 23ʳᵈ May 1995 | |
3D Screen | Yes | ? | |
Documentation level | ★★★★☆ | ★★★★★ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Conditional | Yes | |
Dynamic typing | Yes | No | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Creation Date | 2008 | 1995 | |
Community Driven | Good | Good | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★☆ | |
Versioning | Good | Good | |
Data encryption | Conditional | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Yes | Yes | |
XML Aware | Good | Good | |
Client/Server code reuse | ? | ||
Air play support | Yes | ? | |
Embeddable | Yes | Yes | |
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★☆ | ★★★★☆ | |
Jobs Oportunities | ★★★★☆ | ★★★★★ | |
Implementation flexibility | (50% global votes) | (50% global votes) | |
Out-of-the-box functionality | (50% global votes) | (31% global votes) | |
Control structures | Yes | Yes | |
Annotation Support | Yes | Yes | |
Realtime | No | Yes | |
Data Security | Yes | Yes | |
Community feedback | ★★★★★ | ★★★★★ | |
Ease of use | ★★★★☆ | ★★★☆☆ | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | No | |
ORM | Yes | ? | |
Useless | No | No | |
Easy of Use | Yes | No | |
Latest Standard | 4ᵗʰ May 1940 | ? | |
JVM | No | Yes | |
Open Source | Yes | Yes | |
Nested Comments | Yes | ? | |
Type inference | Yes | Yes | |
IntelliSense | Yes | Yes | |
Websocket Support | Yes | Yes | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Properties | Yes | Yes | |
Partial Classes | Yes | No | |
Unsafe code support | Yes | No | |
Value types creation | Yes | Yes | |
Value type variables passing as reference | Yes | No | |
Method signatures passing as parameter | Yes | No | |
Safe casting | Yes | Yes | |
Runtime dynamic types | Yes | No | |
Closures | Yes | Yes | |
iOS Development Support | Yes | Yes | |
Native asynchronous operators await/async | Yes | No | |
Perfomance | ★★★★★ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Conditional | No | |
Autocomplete Code | Yes | Yes | |
Symbols | Yes | ? | |
Supported from Google | No | Yes | |
Makes you angry | No | No | |
Easy to Learn | Yes | No | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
Pattern Matching | Yes | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
PDF Support | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Easy Setup | Yes | Yes | |
Vertically Scalable | Yes | Yes | |
Android App | Yes | Yes | |
Full-Stack | Yes | Yes | |
Supports custom tags | Yes | ? | |
User-friendly | Yes | ? | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | Yes | No | |
JIT Compiler | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | No | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | No | |
Official IDE Support | Yes | Yes | |
HTML Binding | Yes | ? | |
Enterprise | Yes | Yes | |
Namespaces | Yes | Yes | |
Android Development Support | Yes | Yes | |
MVC | Yes | Yes | |
WillGetYouLaid | Yes | Yes | |
24/7 support | No | ? | |
Manual Memory Management | No | No | |
Garbage Collection | Yes | Yes | |
fappable | Yes | ? | |
♥ | Yes | Yes | |
420 Friendly? | Yes | ? | |
Increase Stress Levels | No | No | |
Inheritance | Yes | Yes | |
State of the art technology | Yes | ? | |
deprecated | No | No | |
C++ power | Yes | Yes | |
Makes your hair fall | No | No | |
Looks good on resumé | Yes | Yes | |
Does your mom understand it | No | No | |
High peformance | Yes | Yes | |
Make life easier | No | Yes | |
Can be developed from linux | Yes | Yes | |
Dank Meme | -9 999 | ? | |
elegant | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Do I Like it | Yes | Yes | |
Funny | Yes | ? | |
Did I waste my time going down all these options?! | Yes | Yes | |
are you stupid | No | ? | |
Easy to learn | No | No | |
It sucks | No | No | |
Actually works | Yes | Yes | |
You also wasted time on this? | Yes | Yes | |
Can teleport an unicorn in your room | No | No | |
Beauty | 10 | ? | |
Makes you insane | Yes | No | |
:( | No | ? | |
is it dumb to allow rows to be added without moderation? | Yes | Yes | |
has pointers | No | No | |
is a language? | Yes | Yes | |
Did Microsoft declare it "the standard"? | No | No | |
Yes or No? | Yes | No | |
Sometimes I like to imagine that I'm a banana | No | ? | |
Will it blend? | No | ? | |
Should I learnd It? | No | Yes | |
Multiple Inheritance | No | No | |
Multiple Dispatch | Yes | No | |
Is a cagada | Yes | Yes | |
Makes you wanna have sex? | No | Yes | |
Единая Россия | Yes | ? | |
4+2 | 2 | 4.2 | |
; drop table users; | Yes | ? | |
Stolen | No | Yes | |
Is it the definition of Awesome? | Yes | No | |
does it drop it like it's hot? | Yes | ? | |
Drink? | No | No | |
Trump approved | Yes | Yes | |
Will Help Trump Make America Great Again | Yes | No | |
Apples, not Oranges | Yes | ? | |
69 | Yes | ? | |
Brand | ? | ||
Autofocus | ? | No | |
Memory recommended | ? | 500 MB | |
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★☆☆☆ | |
Price rating | ? | ★★★★★ | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | No | |
Template language | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | No | |
Application startup time | ? | 6 s | |
Supported VCS | ? | ||
Compression | ? | Yes | |
REPL | ? | No | |
Layout Structure Template | ? | Yes | |
Open Architecture | ? | No | |
Cloud platform support | ? | ||
Data types | ? | ||
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
CLR | ? | No | |
Maven support | ? | Yes | |
Language Integrated Query | ? | No | |
Global Assembly Cache | ? | No | |
Runtime Generic Support | ? | Yes | |
Delegates | ? | No | |
Cloud-enabled | ? | Yes | |
Dependency Injection | ? | Yes | |
Spring Data Support | ? | Yes | |
Higher Kinded Types | ? | No | |
Compiler Plugin Architecture | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Type Safety | ? | Yes | |
Bytecode Generation | ? | Yes | |
Amount of letters | ? | 4 | |
Tasks | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Developed for Human | ? | Yes | |
Exist In The Future | ? | No | |
Windows Development Support | ? | No | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Windows support | ? | No | |
:) | ? | Yes | |
Awesome | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Is a Snake ? | ? | No | |
Atractive | ? | Yes | |
For handsome devs | ? | No | |
Write Less, Do More | ? | No | |
Does it hate you? | ? | No | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Command-line console | ? | Yes | |
Brutality | ? | 9 001 | |
WTF | ? | No | |
Better than Node.js | ? | Yes | |
Popularity | ? | 0 | |
Integrated Debugger | ? | Yes | |
Influenced | ? | ||
Can make a cup of coffee | ? | Yes | |
This site is useless | ? | Yes | |
Can create an OS in it | ? | ||
Will it blend? | ? | Yes | |
is from microsoft | ? | No | |
Cucumber | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Best language ever? | ? | No | |
Does it poop in your fridge? | ? | No | |
Makes you a racist? | ? | No | |
Weeeeeeeeee | ? | No | |
Pinnacle | ? | No | |
Rildo master support | ? | Yes | |
Are you still reading? | ? | No | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Average executable size (MB) | ? | 1 337 | |
¿es una chimba? | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
Can be used for sexual satisfaction | ? | No | |
42 ? | ? | Yes | |
Votes For Trump | ? | Yes | |
How long it takes to learn? | ? | 5 m | |
Is Literal Garbage | ? | No | |
Harambe loves it? | ? | Yes | |
Frictionless in 90% of cases | ? | Yes | |
Can help Modi to make New India ? | ? | Yes | |
+ Add row | + | + | |
Actionscript 3.0 | Java |
Just click a data cell to edit it.
Take part and share your knowledge with the world.