▼ Actions
| |||
adam keane | Java | + Add column | |
---|---|---|---|
adam keane | java | ||
Category | |||
Preference | (0% global votes) | (34% global votes) | |
Website | ? | https://www.java.com/ | |
License | ? | ||
Features | |||
Unicode | ? | Yes | |
Interpreter | ? | Yes | |
More | |||
Description | ? | Statically typed language | |
Brand | ? | ||
Tag | ? | OOP, FP | |
Multi-user system | ? | Yes | |
Memory recommended | ? | 500 MB | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | Yes | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★☆☆☆ | |
Price rating | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | No | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | No | |
Design pattern | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 6 s | |
Version number | ? | 1.8.0_66 | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 23ʳᵈ May 1995 | |
Documentation level | ? | ★★★★★ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Compression | ? | Yes | |
Creation Date | ? | 1995 | |
Community Driven | ? | Good | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | No | |
Reliability | ? | ★★★★★ | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Yes | |
Syntax Highlighting | ? | Yes | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Open Architecture | ? | No | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★☆ | |
Jobs Oportunities | ? | ★★★★★ | |
Implementation flexibility | (0% global votes) | (50% global votes) | |
Out-of-the-box functionality | (0% global votes) | (36% global votes) | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★☆ | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | No | |
Useless | ? | No | |
Easy of Use | ? | No | |
JVM | ? | Yes | |
CLR | ? | No | |
Open Source | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | No | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | No | |
Method signatures passing as parameter | ? | No | |
Safe casting | ? | Yes | |
Global Assembly Cache | ? | No | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | No | |
Closures | ? | Yes | |
Delegates | ? | No | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Click & Edit in Place / WYSIWYG | ? | No | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Supported from Google | ? | Yes | |
Makes you angry | ? | No | |
Spring Data Support | ? | Yes | |
Easy to Learn | ? | No | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
Higher Kinded Types | ? | No | |
Pattern Matching | ? | Yes | |
Compiler Plugin Architecture | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Requests per second | ? | 400 | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Easy Setup | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Internationalization | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | No | |
JIT Compiler | ? | Yes | |
Type Safety | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | No | |
Bytecode Generation | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 4 | |
Tasks | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
HTML Binding | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Android Development Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 98 | |
WillGetYouLaid | ? | Yes | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Windows Development Support | ? | No | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
♥ | ? | Yes | |
Windows support | ? | No | |
Increase Stress Levels | ? | No | |
Inheritance | ? | Yes | |
:) | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | Yes | |
Awesome | ? | Yes | |
Makes your hair fall | ? | No | |
Looks good on resumé | ? | Yes | |
People in suits | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Is a Snake ? | ? | No | |
Does your mom understand it | ? | No | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
For handsome devs | ? | No | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | No | |
Does it hate you? | ? | Yes | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
Brutality | ? | 9 001 | |
Did I waste my time going down all these options?! | ? | Yes | |
Better than Node.js | ? | Yes | |
Popularity | ? | 100 | |
Easy to learn | ? | Yes | |
Integrated Debugger | ? | Yes | |
WTF is this? | ? | No | |
Influenced | ? | ||
Can make a cup of coffee | ? | Yes | |
Is a bird? | ? | No | |
This site is useless | ? | Yes | |
It sucks | ? | No | |
Will it blend? | ? | Yes | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
Can teleport an unicorn in your room | ? | No | |
is from microsoft | ? | No | |
Makes you insane | ? | Yes | |
is it dumb to allow rows to be added without moderation? | ? | Yes | |
has pointers | ? | No | |
is a language? | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | No | |
Best language ever? | ? | No | |
Does it poop in your fridge? | ? | No | |
Makes you a racist? | ? | No | |
Should I learnd It? | ? | Yes | |
Multiple Inheritance | ? | No | |
Is a cagada | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
4+2 | ? | 4.2 | |
Are you still reading? | ? | No | |
Stolen | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Average executable size (MB) | ? | 1 337 | |
Allows Spaghetti code | ? | Yes | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
Votes For Trump | ? | Yes | |
How long it takes to learn? | ? | 3 m | |
Is Literal Garbage | ? | No | |
Uses Nazi symbol for logo | ? | Yes | |
Harambe loves it? | ? | Yes | |
Frictionless in 90% of cases | ? | Yes | |
+ Add row | + | + | |
adam keane | Java |
Just click a data cell to edit it.
Take part and share your knowledge with the world.