▼ Actions
| |||
Apache Flex | Coldfusion | + Add column | |
---|---|---|---|
Category | |||
More | |||
Description | Flex is a Framework for Rich Internet Application , Desktop ,, and Mobile | Rapid application development platform | |
Tag | AS3 | OOP | |
Multi-user system | Yes | Yes | |
Pingback | Yes | ? | |
Extension/Plug-in | Yes | Yes | |
License | |||
Operating system | |||
Programming language | |||
Database | |||
Website | www.flex.org | www.adobe.com | |
Multilingual content | Yes | Yes | |
Database model | |||
Unicode | Yes | Yes | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | ? | ||
Difficulty level | |||
Version number | 4.12.1 | 2018 | |
Adobe Flash Support | Yes | Yes | |
Preference | (56% global votes) | (61% global votes) | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
3D Screen | Yes | ? | |
Documentation level | ★★★★★ | ★★★★★ | |
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Conditional | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Conditional | |
Backend | |||
Active | Yes | Yes | |
Separate Service Layer | Yes | Yes | |
Community Driven | Good | Good | |
Wizard | Yes | Yes | |
HTML syntax | No | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Input Widgets | Yes | ? | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Yes | Conditional | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Admin Generator | No | No | |
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Jobs Oportunities | ★★★☆☆ | ★★★★☆ | |
Implementation flexibility | (71% global votes) | (69% global votes) | |
Out-of-the-box functionality | (80% global votes) | (71% global votes) | |
Annotation Support | Yes | ? | |
Backup functionality | Good | ? | |
Data Security | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Realtime Server Push | Yes | Yes | |
Easy of Use | Yes | Yes | |
JVM | Yes | Yes | |
Open Source | Yes | Yes | |
Value-to-Object Transformation | Yes | ? | |
Nested Comments | Yes | ? | |
Type inference | No | ? | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | Yes | |
Maven support | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★☆ | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | No | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | ? | |
Personalization | Yes | Yes | |
Supported from Google | Yes | ? | |
Makes you angry | Yes | No | |
Easy to Learn | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | ? | |
User management | No | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
module | Yes | ? | |
Operating system server | |||
Package Manager | Yes | No | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Jquery | No | Yes | |
jQuery Support | No | Yes | |
Full-Stack | Yes | ? | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | Yes | |
Internationalization | Yes | Yes | |
Easy to Config | No | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | No | Yes | |
Official IDE Support | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Enterprise | Yes | Yes | |
Namespaces | Yes | ? | |
Crud generation | Yes | Yes | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | No | Yes | |
Is VsChart totally worthless? | Yes | Yes | |
Garbage Collection | Yes | Yes | |
Windows support | Yes | Yes | |
Inheritance | Yes | Yes | |
IDE method invoke validation | Yes | ? | |
IDE field use validation | Yes | ? | |
State of the art technology | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Faster | Yes | ? | |
High peformance | Yes | Yes | |
Make life easier | No | Yes | |
Write Less, Do More | Yes | ? | |
Do I Like it | Yes | Yes | |
IE Compatibility | Yes | Yes | |
Command-line console | No | ? | |
Better than Node.js | No | ? | |
Popularity | 100 | ? | |
Easy to learn | Yes | Yes | |
Simple | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | Yes | |
Progressive Enhancement | Yes | ? | |
Actually works | Yes | Yes | |
Stateful | Yes | ? | |
i18n | Yes | ? | |
Admin interface? | Yes | ? | |
Should I learnd It? | Yes | Yes | |
Brand | ? | ||
Memory minimum | ? | 131 MB | |
Memory recommended | ? | 8 GB | |
Image processing engin | ? | Yes | |
Interpreter | ? | No | |
Transactions | ? | Yes | |
Application startup time | ? | 15 ms | |
Release Date | ? | July 1995 | |
E-Mail protocols | ? | ||
Composite keys | ? | Yes | |
Multiple categories | ? | No | |
Hierarchical menus | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | January 1995 | |
REPL | ? | Yes | |
Sync file manager | ? | Good | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Custom queries | ? | Excellent | |
Data storage | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Active Directory | ? | Yes | |
Webmail | ? | Yes | |
Bundle system | ? | No | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
Latest Standard | ? | 2018 | |
Content Preview | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Safe casting | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Extensibility | ? | Yes | |
Pattern Matching | ? | Yes | |
ORM Join Support | ? | Yes | |
PDF Support | ? | Yes | |
Hipster-ready | ? | Yes | |
Stored Procedure | ? | Yes | |
Vertically Scalable | ? | Yes | |
Supports custom tags | ? | Yes | |
Heroku Support | ? | No | |
Can you modify it freely to make it better | ? | No | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | Yes | |
No. of Developers | ? | 3 | |
Use components elsewhere? | ? | Yes | |
Dynamic Language | ? | Yes | |
Inbuilt Captcha | ? | Yes | |
Android Development Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Windows Development Support | ? | Yes | |
Written By Monkeys | ? | Yes | |
♥ | ? | Yes | |
Increase Stress Levels | ? | No | |
SQL Injection Support | ? | Yes | |
deprecated | ? | No | |
Awesome | ? | Yes | |
Bullshit | ? | Yes | |
Looks good on resumé | ? | Yes | |
Shitty Code | ? | No | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
Liked by non-geeks | ? | Yes | |
Can be developed from linux | ? | Yes | |
Doesn't Suck | ? | Yes | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
WTF | ? | Yes | |
GAYY? | ? | Yes | |
Final Score | ? | 1 000 | |
Can be deployed via file copying? | ? | Yes | |
This is stupid | ? | Yes | |
Hard to learn | ? | Yes | |
Will see in future | ? | Yes | |
Is Racist | ? | No | |
can it hello world? | ? | Yes | |
is from microsoft | ? | No | |
Hitler liked it | ? | Yes | |
Can be used while on drugs | ? | Yes | |
达尼 | ? | Yes | |
Dota2 API supported | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Does it poop in your fridge? | ? | Yes | |
Can count to potato | ? | Yes | |
Is it Graphical and sexy | ? | No | |
360 noscope triple headshot API | ? | No | |
Is a programming language | ? | Yes | |
supports vaginas | ? | Yes | |
; drop table users; | ? | Yes | |
Vendor Lock-In | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
How long it takes to learn? | ? | 1 m | |
Makes you horny? | ? | Yes | |
sudo -rm -rf | ? | Yes | |
Has your back in a fight | ? | No | |
farts a lot | ? | No | |
Simple to understand | ? | Yes | |
Used to hack Clinton's e-mail server | ? | Yes | |
Fast to develop | ? | Yes | |
A genius would like it | ? | Yes | |
% Compatibility with PHP? | ? | 1 | |
Everything above is false | ? | Yes | |
Fun to work with | ? | Yes | |
Is the best choice | ? | Yes | |
Loli Approved | ? | 2 W | |
+ Add row | + | + | |
Apache Flex | Coldfusion |
Just click a data cell to edit it.
Take part and share your knowledge with the world.