▼ Actions
| |||
Apache Flex | Dart | + Add column | |
---|---|---|---|
Category | |||
Preference | 63% votes | 38% votes | |
Website | www.flex.org | www.dartlang.org | |
License | |||
Features | |||
Scaffolding | Yes | Yes | |
Full text search | Yes | Yes | |
Architecture | |||
Development principles | ? | ||
Design pattern | ? | ||
Multilingual | |||
Multilingual content | Yes | Yes | |
System requirements | |||
Operating system | |||
Programming language | |||
Framework | |||
Database | |||
Memory minimum | ? | 512 MB | |
More | |||
Description | Flex is a Framework for Rich Internet Application , Desktop ,, and Mobile | The goal of Dart is "ultimately to replace JavaScript as the lingua franca of web development on the open web platform." | |
Tag | AS3 | OOP, Single Inheritance | |
Multi-user system | Yes | Yes | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Database model | |||
Unicode | Yes | Yes | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | ? | |
User statistics | Yes | ? | |
Revision control | Yes | ? | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Difficulty level | |||
Version number | 4.12.1 | 2.3.1 | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
3D Screen | Yes | No | |
Documentation level | ★★★★★ | ★★★★☆ | |
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Separate Service Layer | Yes | ? | |
Community Driven | Good | Good | |
Wizard | Yes | ? | |
HTML syntax | No | ? | |
WSDL | Yes | ? | |
Reliability | ★★★★★ | ★★★★★ | |
Input Widgets | Yes | ? | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Yes | Conditional | |
XML Aware | Good | Good | |
Client/Server code reuse | ? | ||
Admin Generator | No | ? | |
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Jobs Oportunities | ★★★☆☆ | ★★☆☆☆ | |
Implementation flexibility | 75% votes | 25% votes | |
Out-of-the-box functionality | 75% votes | 25% votes | |
Annotation Support | Yes | Yes | |
Backup functionality | Good | ? | |
Data Security | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★☆☆ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Malicious Injection Prevention | Yes | ? | |
Free for commercial use | Yes | Yes | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | Yes | |
JVM | Yes | No | |
Open Source | Yes | Yes | |
Value-to-Object Transformation | Yes | ? | |
Nested Comments | Yes | Yes | |
Type inference | No | Yes | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | Yes | |
Maven support | Yes | No | |
Perfomance | ★★★★★ | ★★★★☆ | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | Yes | |
Personalization | Yes | ? | |
Supported from Google | Yes | Yes | |
Makes you angry | Yes | No | |
Easy to Learn | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
User management | No | ? | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
module | Yes | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | Yes | |
Jquery | No | Yes | |
jQuery Support | No | Yes | |
Full-Stack | Yes | Yes | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Easy to Config | No | Yes | |
Is reliable and secure | Yes | ? | |
Scalability | No | Yes | |
Official IDE Support | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Enterprise | Yes | Yes | |
Namespaces | Yes | Yes | |
Crud generation | Yes | ? | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | No | Yes | |
Is VsChart totally worthless? | Yes | ? | |
Garbage Collection | Yes | Yes | |
Windows support | Yes | Yes | |
Inheritance | Yes | Yes | |
IDE method invoke validation | Yes | ? | |
IDE field use validation | Yes | ? | |
State of the art technology | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Faster | Yes | ? | |
High peformance | Yes | Yes | |
Make life easier | No | Yes | |
Write Less, Do More | Yes | ? | |
Do I Like it | Yes | Yes | |
IE Compatibility | Yes | ? | |
Command-line console | No | Yes | |
Better than Node.js | No | Yes | |
Popularity | 100 | ? | |
Easy to learn | Yes | Yes | |
Simple | Yes | Yes | |
Is Better Than ASP .NET MVC | Yes | Yes | |
Progressive Enhancement | Yes | ? | |
Actually works | Yes | Yes | |
Stateful | Yes | ? | |
i18n | Yes | ? | |
Admin interface? | Yes | ? | |
Should I learnd It? | Yes | Yes | |
Brand | ? | ||
Image processing engin | ? | Yes | |
Interpreter | ? | Yes | |
Transactions | ? | Yes | |
Price rating | ? | ★★★★★ | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Release Date | ? | 2011 | |
Lines of code | ? | 243.73 k | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 6ᵗʰ June 2011 | |
REPL | ? | Yes | |
Data encryption | ? | Yes | |
Layout Structure Template | ? | Yes | |
Embeddable | ? | Yes | |
Cloud platform support | ? | ||
Data types | ? | ||
Control structures | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
Sexiness | ? | 10 | |
Latest Standard | ? | 2015 | |
CLR | ? | No | |
Websocket Support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Safe casting | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
I like it | ? | Yes | |
Cloud-enabled | ? | Yes | |
Symbols | ? | Yes | |
Extensibility | ? | Yes | |
Macro System | ? | No | |
Pattern Matching | ? | No | |
Optional Static Type | ? | Yes | |
Android App | ? | Yes | |
Heroku Support | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Amount of letters | ? | 4 | |
Concurrency | ? | Yes | |
Messy | ? | No | |
Dynamic Language | ? | Yes | |
Android Development Support | ? | Yes | |
javascript compiler | ? | Yes | |
Manual Memory Management | ? | No | |
♥ | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | No | |
Makes your hair fall | ? | No | |
Bullshit | ? | No | |
Looks good on resumé | ? | No | |
People in suits | ? | Yes | |
Can be developed from linux | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
are you stupid | ? | Yes | |
A lisp? | ? | No | |
This is getting out of hand. | ? | Yes | |
Is it Lisp? | ? | No | |
It sucks | ? | No | |
can it hello world? | ? | Yes | |
DOES SHIT | ? | No | |
¿Es una Cagada? | ? | Yes | |
Is for noobs | ? | Yes | |
Can teleport an unicorn in your room | ? | No | |
is from microsoft | ? | No | |
Makes you insane | ? | Yes | |
Hello World! | ? | Yes | |
Best language ever? | ? | No | |
Did you get here? | ? | Yes | |
Is this fun or what? | ? | Yes | |
Supports Web | ? | Yes | |
Threadsafe | ? | No | |
Stolen | ? | Yes | |
IntelliSence support | ? | Yes | |
Named after a comedy group? | ? | No | |
Named as a characters from Star Wars | ? | Yes | |
Uses Nazi symbol for logo | ? | Yes | |
Extra Cheese | ? | 5 kg | |
Machine learning | ? | No | |
Better than Kotlin | ? | No | |
Believes the World Is Flat | ? | Yes | |
Sexy? | ? | Yes | |
Will Help Trump Make America Great Again | ? | No | |
Frictionless in 90% of cases | ? | Yes | |
A genius would like it | ? | Yes | |
Everything above is false | ? | No | |
Fun to work with | ? | Yes | |
Never gonna let you down | ? | Yes | |
Rhymes with another english word | ? | Yes | |
+ Add row | + | + | |
Apache Flex | Dart |
Just click a data cell to edit it.
Take part and share your knowledge with the world.