▼ Actions
| |||
Apache Flex | vue.js | + Add column | |
---|---|---|---|
Category | |||
Preference | (56% global votes) | (72% global votes) | |
Website | www.flex.org | www.web2py.com | |
License | |||
Features | |||
Scaffolding | Yes | Yes | |
Full text search | Yes | Yes | |
Architecture | |||
Development principles | |||
Design pattern | |||
Multilingual | |||
Multilingual content | Yes | Yes | |
System requirements | |||
Operating system | |||
Programming language | |||
Framework | |||
Database | |||
Memory recommended | ? | 128 MB | |
More | |||
Description | Flex is a Framework for Rich Internet Application , Desktop ,, and Mobile | Free open source full-stack framework for rapid development. | |
Tag | AS3 | Python, MVC | |
Multi-user system | Yes | Yes | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Database model | |||
Unicode | Yes | Yes | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | ? | |
Horizontal scalable | Yes | No | |
Template language | |||
Target audience | |||
Difficulty level | |||
Version number | 4.12.1 | 2.9.5 | |
Adobe Flash Support | Yes | Yes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
3D Screen | Yes | ? | |
Documentation level | ★★★★★ | ★★★★★ | |
Multi tasking | Yes | Yes | |
Influences | ? | ||
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Separate Service Layer | Yes | Yes | |
Community Driven | Good | Excellent | |
Wizard | Yes | Yes | |
HTML syntax | No | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Input Widgets | Yes | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Yes | Conditional | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Admin Generator | No | Yes | |
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Jobs Oportunities | ★★★☆☆ | ★★★☆☆ | |
Implementation flexibility | (71% global votes) | (68% global votes) | |
Out-of-the-box functionality | (80% global votes) | (81% global votes) | |
Annotation Support | Yes | Yes | |
Backup functionality | Good | Good | |
Data Security | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Realtime Server Push | Yes | Yes | |
Easy of Use | Yes | Yes | |
JVM | Yes | ? | |
Open Source | Yes | Yes | |
Value-to-Object Transformation | Yes | Yes | |
Nested Comments | Yes | ? | |
Type inference | No | ? | |
Web Developer Toolbar | Yes | Yes | |
IntelliSense | Yes | Yes | |
Maven support | Yes | ? | |
Perfomance | ★★★★★ | ★★★★★ | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | ? | |
Personalization | Yes | Yes | |
Supported from Google | Yes | Yes | |
Makes you angry | Yes | No | |
Easy to Learn | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
User management | No | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
module | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Jquery | No | Yes | |
jQuery Support | No | Yes | |
Full-Stack | Yes | Yes | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Easy to Config | No | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | No | Yes | |
Official IDE Support | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Enterprise | Yes | ? | |
Namespaces | Yes | Yes | |
Crud generation | Yes | Yes | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | No | Yes | |
Is VsChart totally worthless? | Yes | Yes | |
Garbage Collection | Yes | Yes | |
Windows support | Yes | Yes | |
Inheritance | Yes | Yes | |
IDE method invoke validation | Yes | ? | |
IDE field use validation | Yes | ? | |
State of the art technology | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Faster | Yes | Yes | |
High peformance | Yes | Yes | |
Make life easier | No | Yes | |
Write Less, Do More | Yes | Yes | |
Do I Like it | Yes | Yes | |
IE Compatibility | Yes | Yes | |
Command-line console | No | Yes | |
Better than Node.js | No | Yes | |
Popularity | 100 | ? | |
Easy to learn | Yes | Yes | |
Simple | Yes | Yes | |
Is Better Than ASP .NET MVC | Yes | Yes | |
Progressive Enhancement | Yes | ? | |
Actually works | Yes | Yes | |
Stateful | Yes | ? | |
i18n | Yes | ? | |
Admin interface? | Yes | Yes | |
Should I learnd It? | Yes | Yes | |
Autofocus | ? | Yes | |
Interpreter | ? | Yes | |
Trackback | ? | Yes | |
Transactions | ? | Yes | |
Angle viewing | ? | ★★★★☆ | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Application startup time | ? | 30 ms | |
PSR-0 compliant | ? | Yes | |
Release Date | ? | 2015 | |
E-Mail protocols | ? | ||
Wastebag | ? | Yes | |
Composite keys | ? | Yes | |
Multiple categories | ? | Yes | |
Hierarchical menus | ? | Yes | |
Frontend | ? | ||
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | 2007 | |
Versioning | ? | Basic | |
Data encryption | ? | Conditional | |
Custom queries | ? | Good | |
Layout Structure Template | ? | Yes | |
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Webmail | ? | Yes | |
Bundle system | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Highly Available | ? | Yes | |
Openshift Paas Support | ? | Yes | |
Geospatial elements | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Resource File Processing | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | Yes | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Test user segmentation general | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
API Test Control | ? | Yes | |
NodeJitsu Support | ? | Yes | |
Spring Security | ? | No | |
Extensibility | ? | Yes | |
Stacktrace history | ? | Yes | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Generic Views | ? | Yes | |
View reloading | ? | Yes | |
Model Conditions | ? | Yes | |
Model flexible type support | ? | Yes | |
Suggested developer experience | ? | 1 | |
Administrator responsive? | ? | Yes | |
PDF Support | ? | Yes | |
ACL | ? | Yes | |
people choose | ? | Yes | |
Markdown | ? | Yes | |
ACL | ? | Yes | |
Vertically Scalable | ? | Yes | |
Blackberry App | ? | No | |
Android App | ? | No | |
SEO | ? | Yes | |
unnecessary features | ? | No | |
Heroku Support | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | Yes | |
XSS | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
HTML Binding | ? | Yes | |
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Inbuilt Captcha | ? | Yes | |
CKDI - All the Cool Kids Do It | ? | Yes | |
Goose Typing | ? | Yes | |
Eats humans | ? | No | |
Android Development Support | ? | No | |
3rd Party Lib Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
Will deliver you tacos when you are hungry | ? | Yes | |
24/7 support | ? | Yes | |
Arrogant Creator | ? | No | |
LIVE | ? | Yes | |
Do the coffee | ? | Yes | |
DrivesYouCrazy | ? | No | |
Written By Monkeys | ? | No | |
♥ | ? | Yes | |
420 Friendly? | ? | Yes | |
Increase Stress Levels | ? | No | |
Ease of Use | ? | 80 | |
Boobs included | ? | Yes | |
SQL Injection Support | ? | Yes | |
deprecated | ? | No | |
Developer | ? | 9 999 | |
C++ power | ? | No | |
Awesome | ? | Yes | |
Makes your hair fall | ? | No | |
Chuck Norris aprobed | ? | Yes | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
good | ? | 100 | |
Has Stupid Developers | ? | No | |
Shitty Code | ? | No | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
For handsome devs | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Can be developed from linux | ? | Yes | |
Over 9000 | ? | Yes | |
Doesn't Suck | ? | Yes | |
Supports Sanford | ? | Yes | |
Makes You Wanna Puke | ? | No | |
Diuretic | ? | No | |
Queue | ? | Yes | |
CLI` | ? | Yes | |
cache | ? | Yes | |
Bootstrap | ? | Yes | |
Royale With Cheese | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
WTF | ? | No | |
can make u rich | ? | Yes | |
Write More, Do Less | ? | No | |
Support of pandas | ? | No | |
Unicorns | ? | Yes | |
Is node better boss | ? | No | |
Am i drunk ? | ? | Yes | |
Legal | ? | Yes | |
Final Score | ? | 132 | |
Is it Lisp? | ? | No | |
Best PHP Framework | ? | Yes | |
Chutiyapa | ? | Yes | |
Often makes you go insane | ? | No | |
Induces erection | ? | Yes | |
Pretty Look | ? | Yes | |
Best than Laravel | ? | Yes | |
Hard to learn | ? | No | |
Feeling Special | ? | Yes | |
Will see in future | ? | Yes | |
can it hello world? | ? | Yes | |
Is for noobs | ? | Yes | |
is from microsoft | ? | No | |
Makes you insane | ? | No | |
Kicks ass | ? | Yes | |
is a language? | ? | No | |
Я здесь был | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Makes you a racist? | ? | No | |
Generation of static pages | ? | Yes | |
how bad is it? | ? | 3 | |
Türkler Burda mı | ? | Yes | |
Big Data ready | ? | Yes | |
Can be done with your eyes closed | ? | Yes | |
Are you still reading? | ? | Yes | |
Is it the definition of Awesome? | ? | Yes | |
Is for very high skill programers | ? | No | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
can donald trump build a wall using this ? | ? | No | |
Traffic Scalability | ? | Yes | |
Supports feminism | ? | Yes | |
Black Hat | ? | No | |
Awesome Rating | ? | Yes | |
Does the pope approve of it | ? | Yes | |
+ Add row | + | + | |
Apache Flex | vue.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.