▼ Actions
| ||
Ainol Novo 7 Aurora | + Add column | |
---|---|---|
Preference | (100% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 7 ″ | |
Screen type | ||
Pixel long side | 1 024 | |
Pixel short side | 600 | |
Screen pixel | 2 megapixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | 5 fingers | |
Keyboard | ||
Network | ||
Cellular radio | No | |
W-Lan | Yes | |
Bluetooth | No | |
Sensors | ||
Navigation/GPS | No | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | No | |
Flash | No | |
Face/secondary camera | 2 megapixel | |
Software | ||
Operating system | ||
Version number | 4.0 | |
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 16 GB | |
Memory card | ||
Processor | ||
Processor | 1.2 GHz | |
Cores | 1 | |
Battery | ||
Battery life max. | 16 h | |
Ports | ||
USB port | Yes | |
Display connection | ||
Audio Out | Yes | |
More | ||
Adobe Flash Support | Yes | |
Memory (RAM) max. | 1 GB | |
+ Add row | + | |
Ainol Novo 7 Aurora | ||
Partner links |
search AmazonWireless for "Ainol Novo 7 Aurora" |
|
search amazon.com for "Ainol Novo 7 Aurora" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.