▼ Actions
| |||
Kindle DX | Sony Reader PRS-T1 | + Add column | |
---|---|---|---|
Amazon Kindle DX | Sony Reader PRS-T1 | ||
Image | |||
Brand | Amazon | ||
Category | |||
Screen | |||
Screen size diagonal | 1.5 ″ | 6 ″ | |
Screen type | |||
Pixel long side | ? | 800 | |
Pixel short side | ? | 600 | |
Screen pixel | 980 kilopixel | 480 kilopixel | |
Input | |||
Touchscreen | No | Yes | |
Multi-touch | ? | yes | |
Keyboard | ? | ||
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | No | No | |
NFC | ? | No | |
Sensors | |||
Navigation/GPS | No | No | |
Gyroscope | Yes | No | |
Accelerometer sensor | No | No | |
Ambient light sensor | No | No | |
Proximity Sensor | ? | No | |
Camera | |||
Pixel effective (camera) | ? | No | |
Software | |||
Operating system | ? | ||
Storage | |||
Permanent storage | 4 GB | 2 GB | |
Memory card | ? | ||
Battery | |||
Battery life max. | 168 h | 730 h | |
Battery life standby max. | 336 h | ? | |
Ports | |||
USB port | No | Yes | |
Dimensions | |||
Long side | 26.4 cm | ? | |
Short side | 18.3 cm | ? | |
Thickness | 1 cm | ? | |
Form | |||
Weight | 535 g | 168 g | |
More | |||
Description | Tablet-Computer | ? | |
HDMI port | No | No | |
+ Add row | + | + | |
Kindle DX | Sony Reader PRS-T1 | ||
Partner links |
search amazon.com for "Amazon Kindle DX" |
search amazon.com for "Sony Reader PRS-T1" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.