▼ Actions
| ||
Amazon Kindle Fire HD | + Add column | |
---|---|---|
Preference | (50% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 10 ″ | |
Screen resolution DPI | 216 | |
Screen type | ||
Pixel long side | 1 281 | |
Pixel short side | 800 | |
Screen pixel | 32 pixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | yes | |
Keyboard | ||
Speech Recognition Assistant | No | |
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | No | |
Sensors | ||
Navigation/GPS | No | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | No | |
Autofocus | Yes | |
Flash | No | |
Video Recording Resolution | ||
Face/secondary camera | 2 megapixel | |
Software | ||
Operating system | ||
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 16 GB | |
Storage max. | 32 GB | |
Memory card | ||
Processor | ||
Processor | 1.2 GHz | |
Cores | 2 | |
CPU | ||
Battery | ||
Battery life max. | 11 h | |
Ports | ||
USB port | Yes | |
Display connection | ||
Audio Out | Yes | |
Dimensions | ||
Long side | 24 cm | |
Short side | 16.4 cm | |
Thickness | 8.8 mm | |
Form | ||
Weight | 575 g | |
Splash Guard | No | |
More | ||
Product line | Kindle Fire | |
Native speaker | 2 | |
Widescreen | Yes | |
Physical gaming buttons | No | |
Adobe Flash Support | Yes | |
Synchronisation | ||
3D Screen | No | |
Gorilla glass | Yes | |
Color | ||
Removable battery | No | |
+ Add row | + | |
Amazon Kindle Fire HD | ||
Partner links |
search amazon.com for "Amazon Kindle Fire HD" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.