|
▼ Actions
| |||
| Kindle Fire | Archos 80 G9 | Motorola Xoom | |
|---|---|---|---|
| Amazon Kindle Fire | Archos 80 G9 | Motorola Xoom | |
| Image | ? | ? | |
| Preference | 11% votes | 44% votes | 44% votes |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 8 ″ | 10.1 ″ |
| Screen resolution DPI | 169 | 160 | 170 |
| Screen type | |||
| Pixel long side | 1 080 | 1 024 | 1 280 |
| Pixel short side | 600 | 768 | 800 |
| Screen pixel | 614 kilopixel | 786 kilopixel | 1.02 megapixel |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | Yes, Capacitive |
| Multi-touch | 5 fingers | 5 fingers | 10 finger |
| Keyboard | |||
| Speech Recognition Assistant | ? | ? | Good |
| Network | |||
| Cellular radio | No | ? | |
| W-Lan | 600 Mbit/s | Yes | Yes |
| Bluetooth | No | Yes | Yes |
| Infrared Port | ? | No | No |
| Sensors | |||
| Navigation/GPS | No | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Accelerometer sensor | Yes | Yes | 3D |
| Ambient light sensor | Yes | Yes | Yes |
| Proximity Sensor | Yes | ? | ? |
| Camera | |||
| Pixel effective (camera) | No | No | 5 megapixel |
| Autofocus | ? | Yes | Yes |
| Flash | No | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | No | 910 kilopixel | 3 megapixel |
| Software | |||
| Operating system | |||
| Version number | 2.3 | 3.2 (Honeycomb) | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 512 MB | 1 GB |
| Permanent storage | 8 GB | 250 GB | 32 GB |
| Memory card | No | ||
| Processor | |||
| Processor | 1 GHz | 1.5 GHz | 1 GHz |
| Cores | 2 | 2 | 2 |
| CPU | ? | ? | |
| Battery | |||
| Battery life max. | 7.5 h | 10 h | 10 h |
| Battery life standby max. | ? | 350 h | 336 h |
| Energy consumption | ? | ★★★☆☆ | ? |
| Ports | |||
| USB port | Yes | Yes | Yes |
| Display connection | No | ||
| Audio Out | Yes | ? | Yes |
| Dimensions | |||
| Long side | 19.1 cm | 22.6 cm | 24.9 cm |
| Short side | 11.9 cm | 15.5 cm | 16.8 cm |
| Thickness | 1.14 cm | 1.17 cm | 1.29 cm |
| Form | |||
| Weight | 413 g | 463 g | 730 g |
| Splash Guard | ? | No | ? |
| Info | |||
| Website | www.amazon.com/Kindle-Col…10443&sr=8-1 | www.archos.com/products/g…y=us&lang=en | www.motorola.com/Consumer…-EN.overview |
| Product code | ? | 501897 | ? |
| More | |||
| Description | E reader/tablet | Tablet | ? |
| HDMI port | No | Yes | Yes |
| Gray to gray time | ★★★★★ | ? | ? |
| Angle viewing | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Price rating | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Widescreen | Yes | Yes | Yes |
| Adobe Flash Support | Yes | Yes | Yes |
| Sexiness | 7 | ? | ? |
| Multi-user system | ? | Yes | ? |
| Digital zoom | ? | 3 × | 5 × |
| Physical gaming buttons | ? | No | No |
| World Phone | ? | No | No |
| 3D Screen | ? | No | No |
| Conditional entry updates | ? | No | ? |
| Free to use | ? | No | ? |
| FM Radio | ? | ? | No |
| Gorilla glass | ? | ? | Yes |
| + Add row | + | + | + |
| Kindle Fire | Archos 80 G9 | Motorola Xoom | |
| Partner links |
search AmazonWireless for "Amazon Kindle Fire" |
search AmazonWireless for "Archos 80 G9" |
search AmazonWireless for "Motorola Xoom" |
|
search amazon.com for "Amazon Kindle Fire" |
search amazon.com for "Archos 80 G9" |
search amazon.com for "Motorola Xoom" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.