▼ Actions
| |||
Kindle Fire | JanusGraph | + Add column | |
---|---|---|---|
Amazon Kindle Fire | JanusGraph | ||
Image | ? | ||
Preference | (30% global votes) | (0% global votes) | |
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | 7 ″ | ? | |
Screen resolution DPI | 169 | ? | |
Screen type | ? | ||
Pixel long side | ? | ? | |
Pixel short side | 600 | ? | |
Screen pixel | 1 pixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | ? | |
Multi-touch | 5 fingers | ? | |
Keyboard | ? | ||
Speech Recognition Assistant | Basic | ? | |
Network | |||
Cellular radio | No | ? | |
W-Lan | No | ? | |
Bluetooth | No | ? | |
NFC | ? | ? | |
Infrared Port | Yes | ? | |
Sensors | |||
Navigation/GPS | No | ? | |
Gyroscope | ? | ? | |
Accelerometer sensor | Yes | ? | |
Ambient light sensor | ? | ? | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 5 megapixel | ? | |
Autofocus | No | ? | |
Flash | No | ? | |
Video Recording Resolution | ? | ||
Face/secondary camera | No | ? | |
Software | |||
Operating system | |||
User interface | ? | ? | |
Version number | 2.3 | ? | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 512 MB | ? | |
Permanent storage | 8 GB | ? | |
Storage usable for apps | 100 kB | ? | |
Storage max. | ? | ? | |
Memory card | No | ? | |
Processor | |||
Processor | 82 Hz | ? | |
Cores | 2 | ? | |
CPU | ? | ||
Battery | |||
Battery life max. | 7.5 h | ? | |
Battery life standby max. | 41.6 h | ? | |
Battery capacity | ? | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | ? | |
Display connection | ? | ||
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 19.1 cm | ? | |
Short side | 11.9 cm | ? | |
Thickness | 1.14 cm | ? | |
Form | |||
Weight | 413 g | ? | |
Splash Guard | ? | ? | |
Info | |||
Website | ? | janusgraph.org | |
Image gallery | ? | ? | |
Global product code | ? | ? | |
Product code | ? | ? | |
More | |||
Digital zoom | 1 × | ? | |
Gray to gray time | ★★★★★ | ? | |
Angle viewing | ★★★☆☆ | ? | |
Price rating | ★★★☆☆ | ? | |
Atomicity | Yes | ? | |
Widescreen | Yes | ? | |
Adobe Flash Support | Yes | ? | |
3D Screen | No | ? | |
Multi tasking | No | ? | |
SIM card slots | 0 | ? | |
Custom OS supported | Yes | ? | |
Cotton Headed Ninny Muggins | -2 | ? | |
+ or - | Yes | ? | |
Causes autism | No | ? | |
¿Es una moda culiá? | Yes | ? | |
\lim_{x\to 2}f(x)=w? | ? | ||
8===D---3 | 6 m | ? | |
Does it poop in your fridge? | Yes | ? | |
Overpriced? | Yes | ? | |
Reza Approved | Yes | ? | |
Allow you to use the Force | No | ? | |
; drop table users; | Yes | ? | |
лёшка уебан | Yes | ? | |
Available in 'Fedora Brown' colour | No | ? | |
Drug addict approved? | Yes | ? | |
Harambe uses it | No | ? | |
Child Proof | Yes | ? | |
Description | ? | Scalable graph database for storing and querying graphs of billions of vertices and edges | |
Multi-user system | ? | Yes | |
License | ? | ||
Database model | ? | ||
Query language | ? | ||
Transactions | ? | Yes | |
+ Add row | + | + | |
Kindle Fire | JanusGraph | ||
Partner links |
search amazon.com for "Amazon Kindle Fire" |
search amazon.com for "JanusGraph" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.