|
▼ Actions
| ||
| SimpleDB | + Add column | |
|---|---|---|
| Category | ||
| Preference | (38% global votes) | |
| Website | aws.amazon.com/simpledb/ | |
| License | ||
| Design | ||
| Database model | ||
| Data storage | ||
| Embeddable | No | |
| Features | ||
| Query language | ||
| Conditional entry updates | Yes | |
| Map and reduce | No | |
| Unicode | Yes | |
| Integrity | ||
| Durability (data storage) | Yes | |
| Transactions | No | |
| Referential integrity | No | |
| Revision control | No | |
| Distribution | ||
| Horizontal scalable | Yes | |
| Replication | Yes | |
| Sharding | Yes | |
| Shared nothing architecture | Yes | |
| Restrictions | ||
| Value size max. | 1.02 kB | |
| System requirements | ||
| Operating system | ||
| Architecture | ||
| Programming language | ||
| More | ||
| Description | Hosted Cloud Database | |
| Op/s | 25 | |
| + Add row | + | |
| SimpleDB | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.