▼ Actions
| |||
Angelscript | Delphi | + Add column | |
---|---|---|---|
Angelscript | Delphi (Pascal based programming language) | ||
Category | |||
Preference | (0% global votes) | (65% global votes) | |
Website | ? | www.embarcadero.com/products/delphi | |
License | ? | ||
Features | |||
Unicode | ? | Yes | |
Interpreter | ? | No | |
More | |||
Description | ? | Delphi is derived from Borland's dialect of Object Pascal. Is object oriented and procedural too. | |
Brand | ? | ||
Tag | ? | OOP, Multiparadigm, Event Driven | |
Multi-user system | ? | Yes | |
Autofocus | ? | Yes | |
Memory recommended | ? | 2 GB | |
Pingback | ? | Conditional | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | Yes | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Conditional | |
Energy consumption | ? | ★★★★☆ | |
Price rating | ? | ★★★☆☆ | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 50 ms | |
Version number | ? | Delphi 10.2.3 Tokyo | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Infrared Port | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 1986 | |
3D Screen | ? | Yes | |
Documentation level | ? | ★★★★☆ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | No | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Compression | ? | Yes | |
Audio Out | ? | Yes | |
Separate Service Layer | ? | Yes | |
Creation Date | ? | 1985 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Sync file manager | ? | Good | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Custom queries | ? | Good | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Yes | |
Syntax Highlighting | ? | Yes | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Data storage | ? | ||
Open Architecture | ? | Yes | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (59% global votes) | |
Out-of-the-box functionality | (0% global votes) | (64% global votes) | |
Control structures | ? | Yes | |
SOA | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | No | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
360° Camera | ? | Yes | |
Useless | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Latest Standard | ? | March 2018 | |
JVM | ? | No | |
CLR | ? | Yes | |
Open Source | ? | No | |
Source Repository | ? | ||
Nested Comments | ? | Yes | |
Type inference | ? | No | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | No | |
Resource File Processing | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | No | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Unsafe code support | ? | Yes | |
Value types creation | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Global Assembly Cache | ? | No | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★★★ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Click & Edit in Place / WYSIWYG | ? | Yes | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Personalization | ? | Yes | |
Supported from Google | ? | No | |
Makes you angry | ? | Yes | |
Spring Data Support | ? | Yes | |
Easy to Learn | ? | Yes | |
Creates a slew of inefficient Javascript | ? | No | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
User management | ? | Yes | |
Macro System | ? | Yes | |
Higher Kinded Types | ? | Yes | |
Pattern Matching | ? | Yes | |
Compiler Plugin Architecture | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Supports Plugins | ? | Yes | |
Stored Procedure | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Supports custom tags | ? | Yes | |
User-friendly | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | No | |
Framework specific vocabulary | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Type Safety | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Text-based | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | No | |
Official IDE Support | ? | Yes | |
Tasks | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
HTML Binding | ? | Yes | |
Programs | ? |
|
|
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Linguagem do capeta | ? | Yes | |
wtf mode | ? | Yes | |
Aburrido? | ? | Yes | |
Android Development Support | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 101 | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 50 000 | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Windows Development Support | ? | Yes | |
3D Support | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | No | |
Manual Memory Management | ? | Yes | |
Garbage Collection | ? | Yes | |
fappable | ? | Yes | |
♥ | ? | Yes | |
Sodium | ? | 7 | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | Yes | |
Inheritance | ? | Yes | |
:) | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | Yes | |
Awesome | ? | No | |
Makes your hair fall | ? | Yes | |
Looks good on resumé | ? | No | |
People in suits | ? | No | |
is michael gek | ? | No | |
coolnes rating | ? | Yes | |
Proves You Can Code? | ? | No | |
Is a Snake ? | ? | Yes | |
Does your mom understand it | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
For handsome devs | ? | No | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
1 OR 1=1; | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Does it hate you? | ? | Yes | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Do I Like it | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | No | |
WTF | ? | Yes | |
can make u rich | ? | No | |
Better than Node.js | ? | No | |
Popularity | ? | 101 | |
Easy to learn | ? | Yes | |
Integrated Debugger | ? | Yes | |
Simple | ? | Yes | |
Influenced | ? | ||
This is getting out of hand. | ? | Yes | |
This site is useless | ? | Yes | |
template metaprogramming | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Likes Pizza | ? | Yes | |
It sucks | ? | No | |
Will it blend? | ? | Yes | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
DOES SHIT | ? | Yes | |
Is for noobs | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Hitler liked it | ? | No | |
wtf/minute | ? | -64 | |
Makes you insane | ? | No | |
Abstracts complexity of UI Components | ? | Yes | |
is it dumb to allow rows to be added without moderation? | ? | No | |
has pointers | ? | Yes | |
Modify Code in Runtime | ? | Yes | |
The Cow likes it | ? | Yes | |
is a language? | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | Yes | |
Makes you a racist? | ? | No | |
Sometimes I like to imagine that I'm a banana | ? | Yes | |
Would you like fries with that? | ? | Yes | |
Admin interface? | ? | Yes | |
Pinnacle | ? | Yes | |
Approval Pinnacle | ? | Yes | |
Should I learnd It? | ? | Yes | |
Multiple Inheritance | ? | Yes | |
Makes you wanna have sex? | ? | No | |
supports Serialization | ? | Yes | |
Supports Web | ? | Yes | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | No | |
"; drop table *; | ? | -1 | |
Stolen | ? | Yes | |
Vendor Lock-In | ? | No | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | No | |
Average executable size (MB) | ? | 3 | |
Keyboard support | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable For CLI Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
Does it give you LÖVE? | ? | Yes | |
can donald trump build a wall using this ? | ? | No | |
Cures Cancer | ? | No | |
Can be used for sexual satisfaction | ? | Yes | |
How long it takes to learn? | ? | 1 y | |
Stupidity | ? | No | |
Are you a programmer? | ? | Yes | |
function calling model | ? | ||
Uses Nazi symbol for logo | ? | Yes | |
Harambe loves it? | ? | Yes | |
Simple to understand | ? | Yes | |
Used to hack Clinton's e-mail server | ? | Yes | |
Sexy? | ? | Yes | |
Full Logic | ? | Yes | |
Reads naturally | ? | Yes | |
Fast to develop | ? | Yes | |
Resilient to change | ? | Yes | |
A genius would like it | ? | Yes | |
Fun to work with | ? | Yes | |
Is the best choice | ? | No | |
Mid or Feed | ? | No | |
Rhymes with another english word | ? | Yes | |
+ Add row | + | + | |
Angelscript | Delphi |
Just click a data cell to edit it.
Take part and share your knowledge with the world.