▼ Actions
| ||
Apache Accumulo | + Add column | |
---|---|---|
Category | ||
Preference | (43% global votes) | |
Website | accumulo.apache.org | |
License | ||
Design | ||
Database model | ||
Data storage | ||
Embeddable | No | |
Features | ||
Query language | ||
Data types | ||
Conditional entry updates | Yes | |
Map and reduce | Yes | |
Unicode | Yes | |
TTL for entries | Yes | |
Compression | Yes | |
Integrity | ||
Integrity model | ||
Atomicity | Conditional | |
Consistency | Yes | |
Isolation | Yes | |
Durability (data storage) | Yes | |
Transactions | No | |
Referential integrity | No | |
Revision control | Yes | |
Locking model | ||
Indexing | ||
Secondary Indexes | Yes | |
Composite keys | Yes | |
Full text search | No | |
Geospatial Indexes | No | |
Graph support | Yes | |
Graph type | ||
Distribution | ||
Horizontal scalable | Yes | |
Replication | Yes | |
Replication mode | ||
Sharding | Yes | |
Shared nothing architecture | Yes | |
Restrictions | ||
Value size max. | 1 EB | |
System requirements | ||
Operating system | ||
Native driver | ||
Memory minimum | 8 GB | |
Architecture | ||
Programming language | ||
More | ||
Description | A distributed database featuring cell level security and server-side computation | |
Brand | ||
Multi-user system | Yes | |
Extension/Plug-in | Yes | |
Database | ||
Multilingual content | Yes | |
Price rating | ★★★★★ | |
Multiple projects | Yes | |
Standard compliance | Yes | |
Software distribution | ||
Release Date | September 2011 | |
Documentation level | ★★★☆☆ | |
RESTful | No | |
Distributed Counter | Yes | |
Free to use | Yes | |
Active | Yes | |
Database Connection Pooling | Yes | |
Real time analytics | Yes | |
Community Driven | Basic | |
API | Basic | |
Log | Yes | |
Implementation flexibility | (50% global votes) | |
Download | accumulo.apache.org/downloads/ | |
Level of access authorization | ||
Query Cache | Yes | |
Ease of use | ★★★☆☆ | |
Free for commercial use | Yes | |
Sorts | Yes | |
Open Source | Yes | |
Perfomance | ★★★★☆ | |
Server Side Java Script | No | |
JSON | Yes | |
Flexible Table(Schema) | No | |
Fully Distributed | Yes | |
Stored Procedure | No | |
Concurrency | Yes | |
Auto-Sharding | Yes | |
Free edition | Yes | |
Kafka Integration | Yes | |
SQL Queries | No | |
420 Friendly? | Yes | |
Recursive queries | No | |
CLI` | Yes | |
Hadoop Integration | Yes | |
+ Add row | + | |
Apache Accumulo |
Just click a data cell to edit it.
Take part and share your knowledge with the world.