▼ Actions
| |||
teradata | Oracle NoSQL Database | + Add column | |
---|---|---|---|
Apache Hive | Oracle NoSQL Database | ||
Category | |||
Preference | (56% global votes) | (41% global votes) | |
Website | hive.apache.org | www.oracle.com/technetwor…w/index.html | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | No | |
Features | |||
Query language | |||
Data types | ? | ||
Conditional entry updates | ? | Yes | |
Map and reduce | Yes | Yes | |
Unicode | Yes | Yes | |
TTL for entries | ? | No | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | No | Yes | |
Referential integrity | Yes | No | |
Revision control | ? | Yes | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | ? | Yes | |
Full text search | ? | Yes | |
Geospatial Indexes | No | No | |
Graph support | ? | Yes | |
Graph type | ? | ||
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | |||
Sharding | Yes | Yes | |
Shared nothing architecture | ? | Yes | |
Restrictions | |||
Value size max. | ? | 1 EB | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | ? | 4 B | |
Architecture | |||
Programming language | |||
More | |||
Description | Big Data | Key-Value Store supporting multiple value abstractions | |
Brand | |||
Multi-user system | Yes | Yes | |
Software distribution | |||
Documentation level | ★★★☆☆ | ★★★★☆ | |
Free to use | Yes | Conditional | |
Active | Yes | Yes | |
Real time analytics | Yes | Yes | |
Ease of use | ★★★☆☆ | ★★★★☆ | |
In-Place Update | No | Yes | |
Free for commercial use | Yes | Yes | |
Open Source | Yes | No | |
♥ | Yes | ? | |
Extension/Plug-in | ? | Yes | |
Database | ? | ||
Price rating | ? | ★★★★☆ | |
Standard compliance | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Release Date | ? | 2011 | |
Distributed Counter | ? | No | |
Database Connection Pooling | ? | Yes | |
Web interface | ? | Yes | |
Data encryption | ? | Yes | |
XML Aware | ? | Good | |
Cloud platform support | ? | ||
Online backup | ? | Yes | |
Partial Index | ? | No | |
Function Based Index | ? | No | |
Key length max | ? | 1 | |
Log | ? | No | |
Implementation flexibility | (0% global votes) | (100% global votes) | |
Download | ? | www.oracle.com/technetwor…s/index.html | |
Backup functionality | ? | Good | |
Query Cache | ? | Yes | |
Sorts | ? | Yes | |
Capped Collections | ? | No | |
Tuneable write concerns | ? | Yes | |
Read preferences | ? | Yes | |
Triggers | ? | Yes | |
Server side custom code | ? | Yes | |
Perfomance | ? | ★★★★☆ | |
JSON | ? | Yes | |
Fully Distributed | ? | Yes | |
Monitoring and Management | ? | ||
+ Add row | + | + | |
teradata | Oracle NoSQL Database |
Just click a data cell to edit it.
Take part and share your knowledge with the world.