▼ Actions
| |||
iPad 3 | Acer Iconia W3 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (54% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 9.7 ″ | 8.1 ″ | |
Screen resolution DPI | 264 | ? | |
Screen type | ? | ||
Pixel long side | 2 049 | 1 280 | |
Pixel short side | 1 537 | 800 | |
Screen pixel | 3.14 megapixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | Yes | |
Multi-touch | 20 finger | 10 finger | |
Keyboard | |||
Speech Recognition Assistant | Good | ? | |
Network | |||
Cellular radio | No | ||
W-Lan | 600 Mbit/s | 600 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | No | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | No | ||
Gyroscope | Yes | Yes | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 5 megapixel | No | |
Autofocus | Yes | Yes | |
Flash | No | No | |
Video Recording Resolution | ? | ||
Face/secondary camera | 300 kilopixel | 2 megapixel | |
Software | |||
Operating system | |||
Version number | 5.1 | 8.1 | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 1 GB | 2 GB | |
Permanent storage | 64 GB | 32 GB | |
Storage usable for apps | 1.02 TB | ? | |
Storage max. | 64 GB | ? | |
Memory card | No | ||
Processor | |||
Processor | 1 GHz | 1.8 GHz | |
Cores | 2 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | 8 h | |
Battery life standby max. | 105 000 h | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | No | Yes | |
Display connection | |||
Audio Out | Yes | Yes | |
Form | |||
Weight | 412 g | ? | |
Splash Guard | No | ? | |
More | |||
Multi-user system | No | ? | |
Digital zoom | 5 × | ? | |
Product line | iPad | ? | |
Gray to gray time | ★★★★☆ | ? | |
Angle viewing | ★★★★★ | ? | |
Price rating | ★★★★☆ | ? | |
Microarchitecture | ? | ||
Widescreen | No | ? | |
Physical gaming buttons | No | ? | |
Adobe Flash Support | No | ? | |
3D Screen | No | ? | |
Multi tasking | Yes | ? | |
SIM card slots | 0 | ? | |
Custom OS supported | No | ? | |
Gorilla glass | Yes | ? | |
Magnetometer | Yes | ? | |
Air play support | Yes | ? | |
Sexiness | 100 | ? | |
Front Speakers | No | ? | |
Removable battery | No | ? | |
Cotton Headed Ninny Muggins | 42 | ? | |
+ or - | No | ? | |
Causes autism | No | ? | |
¿Es una moda culiá? | Yes | ? | |
\lim_{x\to 2}f(x)=w? | ? | ||
8===D---3 | 11 m | ? | |
Does it poop in your fridge? | Yes | ? | |
Overpriced? | Yes | ? | |
Allow you to use the Force | Yes | ? | |
; drop table users; | Yes | ? | |
лёшка уебан | No | ? | |
Available in 'Fedora Brown' colour | No | ? | |
Drug addict approved? | No | ? | |
Harambe uses it | No | ? | |
Child Proof | Yes | ? | |
+ Add row | + | + | |
iPad 3 | Acer Iconia W3 | ||
Partner links |
search AmazonWireless for "iPad 3" |
search AmazonWireless for "Acer Iconia W3" |
|
search amazon.com for "iPad 3" |
search amazon.com for "Acer Iconia W3" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.