▼ Actions
| |||
iPad 3 | Galaxy Note II tab | + Add column | |
---|---|---|---|
iPad 3 | Samsung Galaxy Note II | ||
Image | |||
Preference | (56% global votes) | (100% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 9.7 ″ | 5.5 ″ | |
Screen resolution DPI | 264 | 267 | |
Screen type | |||
Pixel long side | 2 049 | 1 280 | |
Pixel short side | 1 537 | 720 | |
Screen pixel | 3.14 megapixel | 922 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | 20 finger | yes | |
Keyboard | |||
Speech Recognition Assistant | Good | Good | |
Network | |||
Cellular radio | |||
W-Lan | 600 Mbit/s | Yes | |
Bluetooth | Yes | Yes | |
NFC | No | Yes | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | |||
Gyroscope | Yes | Yes | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | 8 megapixel | |
Autofocus | Yes | Yes | |
Flash | No | ||
Video Recording Resolution | |||
Face/secondary camera | 300 kilopixel | 1.9 megapixel | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | 5.1 | 4.1 Jelly Bean | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 2 GB | |
Permanent storage | 64 GB | 32 GB | |
Storage usable for apps | 1.02 TB | ? | |
Storage max. | 64 GB | 128 GB | |
Memory card | No | ||
Processor | |||
Processor | 1 GHz | 1.6 GHz | |
Cores | 2 | 4 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | ? | |
Battery life standby max. | 69 h | ? | |
Battery capacity | ? | 3.1 MAh | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | No | Yes | |
Display connection | ? | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | ? | 15.1 cm | |
Short side | ? | 8.05 cm | |
Thickness | ? | 9.4 mm | |
Form | |||
Weight | 420 g | 180 g | |
Splash Guard | No | ? | |
Info | |||
Product code | ? | GT-N7100 | |
More | |||
Multi-user system | No | ? | |
Digital zoom | 5 × | ? | |
Product line | iPad | ? | |
Gray to gray time | ★★★★☆ | ? | |
Angle viewing | ★★★★★ | ? | |
Price rating | ★★★★☆ | ★★★★☆ | |
Microarchitecture | ? | ||
Widescreen | No | Yes | |
Physical gaming buttons | No | No | |
Adobe Flash Support | No | No | |
3D Screen | No | Yes | |
Multi tasking | Yes | ? | |
SIM card slots | 0 | 1 | |
Custom OS supported | Conditional | ? | |
Gorilla glass | Yes | Yes | |
Magnetometer | Yes | ? | |
Air play support | Yes | ? | |
Sexiness | 100 | ? | |
Front Speakers | No | ? | |
Removable battery | No | ? | |
Cotton Headed Ninny Muggins | 42 | ? | |
Does your mom understand it | Yes | ? | |
+ or - | No | ? | |
Causes autism | Yes | ? | |
¿Es una moda culiá? | Yes | ? | |
\lim_{x\to 2}f(x)=w? | ? | ||
8===D---3 | 31.8 cm | ? | |
Does it poop in your fridge? | Yes | ? | |
Overpriced? | No | ? | |
Reza Approved | Yes | ? | |
Allow you to use the Force | Yes | ? | |
; drop table users; | Yes | ? | |
лёшка уебан | No | ? | |
Available in 'Fedora Brown' colour | Yes | ? | |
Drug addict approved? | Yes | ? | |
Harambe uses it | Yes | ? | |
Child Proof | Yes | ? | |
FM Radio | ? | Yes | |
Memory (RAM) max. | ? | 2 GB | |
Mobile App | ? | ||
+ Add row | + | + | |
iPad 3 | Galaxy Note II tab | ||
Partner links |
search AmazonWireless for "iPad 3" |
search AmazonWireless for "Samsung Galaxy Note II" |
|
search amazon.com for "iPad 3" |
search amazon.com for "Samsung Galaxy Note II" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.