|
▼ Actions
| |||
| Archos 101 Internet Tablet | Archos 101 G9 | + Add column | |
|---|---|---|---|
| Preference | 75% votes | 25% votes | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen resolution DPI | ? | 149 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 280 | |
| Pixel short side | 600 | 800 | |
| Screen pixel | 300 kilopixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 4 fingers | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | ? | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | ? | 3D | |
| Ambient light sensor | No | No | |
| Camera | |||
| Pixel effective (camera) | No | 1.3 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | No | |
| Video Recording Resolution | |||
| Face/secondary camera | 300 kilopixel | No | |
| Software | |||
| Operating system | |||
| Version number | 2.2 | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 256 MB | 1 GB | |
| Permanent storage | 8 GB | 16 GB | |
| Storage max. | ? | 250 MB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 12 h | 10 h | |
| Battery life standby max. | 9 h | 450 h | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 27 cm | 27.6 cm | |
| Short side | 15 cm | 16.7 cm | |
| Thickness | 1.2 cm | 1.26 cm | |
| Form | |||
| Weight | 480 g | 668 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.archos.com/products/t…y=at&lang=de | www.archos.com/products/g…y=gb&lang=en | |
| Image gallery | ? | www.flickr.com/search/?w=…01+G9&m=text | |
| More | |||
| Description | Tablet-Computer | Tablet-Computer | |
| Digital zoom | 4 × | 8 × | |
| Programming language | ? | ||
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★☆☆ | ★★★☆☆ | |
| Price rating | ★★★☆☆ | ★★★★★ | |
| Widescreen | No | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | No | No | |
| Adobe Flash Support | Yes | Yes | |
| 3D Screen | Yes | No | |
| Multi-user system | ? | No | |
| Multilingual content | ? | Yes | |
| Aspect ratio | ? | 1.6 | |
| Synchronisation | ? | ||
| USB On-the-Go | ? | Yes | |
| World Phone | ? | No | |
| Multi tasking | ? | Yes | |
| + Add row | + | + | |
| Archos 101 Internet Tablet | Archos 101 G9 | ||
| Partner links |
search amazon.com for "Archos 101 Internet Tablet" |
search amazon.com for "Archos 101 G9" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.