|
▼ Actions
| |||
| Archos 28 | Kindle Fire | + Add column | |
|---|---|---|---|
| Archos 28 internet tablet | Amazon Kindle Fire | ||
| Image | ? | ||
| Preference | (0% global votes) | (20% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 2.8 ″ | 7 ″ | |
| Screen resolution DPI | ? | 169 | |
| Screen type | |||
| Pixel long side | 320 | 1 080 | |
| Pixel short side | 240 | 600 | |
| Screen pixel | ? | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Resistive | Yes, Capacitive | |
| Multi-touch | no | 5 fingers | |
| Keyboard | |||
| Network | |||
| Cellular radio | ? | No | |
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | No | No | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | ? | No | |
| Flash | ? | No | |
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| Version number | 2.2 (Froyo) | 2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | ? | 512 MB | |
| Permanent storage | 4 GB | 8 GB | |
| Memory card | ? | No | |
| Processor | |||
| Processor | 800 MHz | 1 GHz | |
| Cores | 1 | 2 | |
| Battery | |||
| Battery life max. | 16 h | 7.5 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | ? | 19.1 cm | |
| Short side | ? | 11.9 cm | |
| Thickness | ? | 1.14 cm | |
| Form | |||
| Weight | 68 g | 413 g | |
| Info | |||
| Website | www.archos.com/products/t…y=us&lang=en | www.amazon.com/Kindle-Col…10443&sr=8-1 | |
| More | |||
| HDMI port | No | No | |
| Price rating | ★★★☆☆ | ★★★★★ | |
| Description | ? | E reader/tablet | |
| Gray to gray time | ? | ★★★★★ | |
| Angle viewing | ? | ★★★☆☆ | |
| Widescreen | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| Sexiness | ? | 7 | |
| + Add row | + | + | |
| Archos 28 | Kindle Fire | ||
| Partner links |
search amazon.com for "Archos 28 internet tablet" |
search amazon.com for "Amazon Kindle Fire" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.