▼ Actions
| |||
Eee Pad Transformer Prime | Percona Server for MongoDB | + Add column | |
---|---|---|---|
Asus Eee Pad Transformer Prime | Percona Server for MongoDB | ||
Preference | (56% global votes) | (0% global votes) | |
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | 10.1 ″ | ? | |
Screen resolution DPI | 146 | ? | |
Screen type | ? | ||
Pixel long side | 1 280 | ? | |
Pixel short side | 800 | ? | |
Screen pixel | 1.5 megapixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | ? | |
Multi-touch | 10 finger | ? | |
Keyboard | ? | ||
Speech Recognition Assistant | Good | ? | |
Network | |||
Cellular radio | No | ? | |
W-Lan | 600 Mbit/s | ? | |
Bluetooth | Yes | ? | |
NFC | No | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | ? | ||
Gyroscope | Yes | ? | |
Accelerometer sensor | 3D | ? | |
Ambient light sensor | Yes | ? | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 8 megapixel | ? | |
Autofocus | Yes | ? | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | 1.2 megapixel | ? | |
Software | |||
Operating system | ? | ||
Version number | Android Jelly Bean (JB) 4.1 | ? | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 1 GB | ? | |
Permanent storage | 64 GB | ? | |
Storage usable for apps | 58 GB | ? | |
Memory card | ? | ||
Processor | |||
Processor | 1.4 GHz | ? | |
Cores | 4 | ? | |
CPU | ? | ||
Battery | |||
Battery life max. | 18 h | ? | |
Battery life standby max. | 1 200 h | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | ? | |
Audio Out | Yes | ? | |
Dimensions | |||
Long side | 26.3 cm | ? | |
Short side | 18.1 cm | ? | |
Thickness | 8.3 mm | ? | |
Form | |||
Weight | 586 g | ? | |
Info | |||
Website | eee.asus.com/en/eeepad/tr…ime/features | ? | |
More | |||
Description | tablet, netbook | ? | |
HDMI port | Yes | ? | |
Angle viewing | ★★★★★ | ? | |
Price rating | ★★★★★ | ? | |
Microarchitecture | ? | ||
Widescreen | Yes | ? | |
Physical gaming buttons | Yes | ? | |
FM Radio | Yes | ? | |
Adobe Flash Support | Yes | ? | |
Synchronisation | ? | ||
World Phone | Yes | ? | |
3D Screen | No | ? | |
SIM card slots | 0 | ? | |
Custom OS supported | Yes | ? | |
Gorilla glass | Yes | ? | |
Mobile App | ? | ||
Wireless hotspot | No | ? | |
+ Add row | + | + | |
Eee Pad Transformer Prime | Percona Server for MongoDB | ||
Partner links |
search AmazonWireless for "Asus Eee Pad Transformer Prime" |
search AmazonWireless for "Percona Server for MongoDB" |
|
search amazon.com for "Asus Eee Pad Transformer Prime" |
search amazon.com for "Percona Server for MongoDB" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.