|
▼ Actions
| |||
| Asus EeePC X101 | ASUS 1011PX-BLK055S | + Add column | |
|---|---|---|---|
| Preference | (0% global votes) | (0% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10.1 ″ | 10.1 ″ | |
| Screen type | |||
| Pixel long side | 1 024 | 1 024 | |
| Pixel short side | 600 | 600 | |
| Screen pixel | 614 kilopixel | 300 pixel | |
| Input | |||
| Touchscreen | No | No | |
| Multi-touch | no | no | |
| Keyboard | |||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | No | |
| Sensors | |||
| Navigation/GPS | No | No | |
| Gyroscope | No | No | |
| Accelerometer sensor | No | No | |
| Ambient light sensor | No | No | |
| Camera | |||
| Pixel effective (camera) | 300 kilopixel | ? | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 8 GB | 500 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.33 Hz | 1.66 GHz | |
| Cores | 1 | 2 | |
| Battery | |||
| Battery life max. | 4 h | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | 26.2 cm | 26.5 cm | |
| Short side | 18 cm | 17.8 cm | |
| Thickness | 1.76 cm | 3.6 cm | |
| Form | |||
| Weight | 920 g | 1.25 kg | |
| Info | |||
| Website | www.asus.com/Eee/Eee_PC/Eee_PC_X101/ | ? | |
| More | |||
| HDMI port | No | No | |
| VGA port | No | Yes | |
| 3D Screen | No | No | |
| + Add row | + | + | |
| Asus EeePC X101 | ASUS 1011PX-BLK055S | ||
| Partner links |
search amazon.com for "Asus EeePC X101" |
search amazon.com for "ASUS 1011PX-BLK055S" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.