▼ Actions
| |||
Nook 2 | Energy eReader e6 Rubber | + Add column | |
---|---|---|---|
Barnes & Noble Nook 2 (All-New Nook) | Energy eReader e6 Rubber | ||
Preference | (100% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 9 ″ | 6 ″ | |
Screen type | |||
Pixel long side | 800 | 600 | |
Pixel short side | 600 | 800 | |
Screen pixel | 480 kilopixel | ? | |
Input | |||
Touchscreen | Yes | No | |
Multi-touch | ? | no | |
Keyboard | ? | ||
Speech Recognition Assistant | Good | No | |
Network | |||
Cellular radio | No | No | |
W-Lan | Yes | No | |
Bluetooth | No | No | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | No | No | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | No | |
Ambient light sensor | ? | No | |
Proximity Sensor | ? | No | |
Camera | |||
Pixel effective (camera) | ? | No | |
Autofocus | ? | No | |
Flash | ? | No | |
Face/secondary camera | ? | No | |
Software | |||
Operating system | |||
Version number | ? | 1.01 | |
Software distribution | ? | No | |
Storage | |||
Permanent storage | 2 GB | 4 GB | |
Storage usable for apps | ? | 4 GB | |
Storage max. | ? | 16 GB | |
Memory card | |||
Processor | |||
Processor | ? | 1 GHz | |
Cores | ? | 1 | |
CPU | ? | ||
Battery | |||
Battery life max. | 10 h | 730 h | |
Battery life standby max. | ? | 1 460 h | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | No | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 16.5 cm | 17.2 cm | |
Short side | 12.7 cm | 12 cm | |
Thickness | 1.19 cm | 9 mm | |
Form | |||
Weight | 212 g | 184 g | |
Splash Guard | ? | No | |
Info | |||
Website | www.barnesandnoble.com/no…ds2Pid=35611 | www.energysistem.com/es/legacy/38537 | |
More | |||
HDMI port | No | ? | |
Makes you angry | No | ? | |
Has a bird in the logo | ? | No | |
Doesn't Suck | ? | No | |
+ Add row | + | + | |
Nook 2 | Energy eReader e6 Rubber | ||
Partner links |
search amazon.com for "Barnes & Noble Nook 2 (All-New Nook)" |
search amazon.com for "Energy eReader e6 Rubber" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.