▼ Actions
| |||
Nook Color | VIZIO 8” Tablet with WiFi | + Add column | |
---|---|---|---|
Barnes & Noble Nook | VIZIO 8" Tablet | ||
Image | ? | ||
Preference | 25% votes | 75% votes | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 7 ″ | 8 ″ | |
Screen resolution DPI | 169 | 160 | |
Screen type | |||
Pixel long side | 1 024 | 1 024 | |
Pixel short side | 600 | 768 | |
Screen pixel | 614 kilopixel | 786 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | 2 fingers | 2 fingers | |
Keyboard | |||
Speech Recognition Assistant | ? | Basic | |
Network | |||
Cellular radio | No | No | |
W-Lan | 600 Mbit/s | Yes | |
Bluetooth | Yes | Yes | |
Infrared Port | ? | Yes | |
Sensors | |||
Navigation/GPS | No | Yes | |
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | 3D | |
Ambient light sensor | No | Yes | |
Proximity Sensor | No | ? | |
Camera | |||
Pixel effective (camera) | No | 300 kilopixel | |
Autofocus | No | Yes | |
Flash | No | No | |
Face/secondary camera | No | No | |
Software | |||
Operating system | |||
Version number | 2.2 | 2.3 (Gingerbread) | |
Software distribution | |||
Storage | |||
Memory (RAM) | 512 MB | 512 MB | |
Permanent storage | 8 GB | 36 GB | |
Storage usable for apps | 5 GB | ? | |
Memory card | |||
Processor | |||
Processor | 800 MHz | 1.2 GHz | |
Cores | 1 | 1 | |
Battery | |||
Battery life max. | 8 h | 10 h | |
Battery life standby max. | ? | 30 h | |
Energy consumption | ? | ★★★☆☆ | |
Ports | |||
USB port | No | Yes | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 3.38 cm | 20.6 cm | |
Short side | 12.7 cm | 16.8 cm | |
Thickness | 1.22 cm | 1.27 cm | |
Form | |||
Weight | 447 g | 545 g | |
Splash Guard | ? | Yes | |
Info | |||
Website | www.barnesandnoble.com/p/…e/1100437663 | www.vizio.com/accessories/vtab1008.html | |
Product code | ? | VTAB1008 | |
More | |||
Description | Tablet (NOTE: Equipped with Bluetooth, not enabled) | ? | |
HDMI port | No | Yes | |
Widescreen | Yes | ? | |
Adobe Flash Support | Yes | Yes | |
3D Screen | No | ? | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★★★ | |
Total Cameras | ? | 1 | |
+ Add row | + | + | |
Nook Color | VIZIO 8” Tablet with WiFi | ||
Partner links |
search amazon.com for "Barnes & Noble Nook" |
search amazon.com for "VIZIO 8" Tablet" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.