▼ Actions
| ||
Nook Tablet | + Add column | |
---|---|---|
Barnes & Noble Nook Tablet | ||
Preference | (25% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 7 ″ | |
Screen resolution DPI | 169 | |
Screen type | ||
Pixel long side | 1 024 | |
Pixel short side | 600 | |
Screen pixel | 614 kilopixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | 10 finger | |
Keyboard | ||
Network | ||
Cellular radio | No | |
W-Lan | Yes | |
Bluetooth | No | |
Infrared Port | No | |
Sensors | ||
Navigation/GPS | No | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | No | |
Autofocus | No | |
Flash | No | |
Video Recording Resolution | ||
Face/secondary camera | No | |
Software | ||
Operating system | ||
Version number | 2.3 (Gingerbread) | |
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 16 GB | |
Storage usable for apps | 11 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 2 | |
Battery | ||
Battery life max. | 11.5 h | |
Ports | ||
USB port | No | |
Audio Out | Yes | |
Dimensions | ||
Long side | 20.7 cm | |
Short side | 12.8 cm | |
Thickness | 1.32 cm | |
Form | ||
Weight | 400 g | |
Info | ||
Website | www.barnesandnoble.com/p/…e/1104687969 | |
More | ||
Description | ereader | |
Angle viewing | ★★★★★ | |
Price rating | ★★★★★ | |
Widescreen | Yes | |
Physical gaming buttons | No | |
FM Radio | No | |
Adobe Flash Support | Yes | |
Total Cameras | 0 | |
World Phone | No | |
3D Screen | No | |
Memory (RAM) max. | 1 GB | |
+ Add row | + | |
Nook Tablet | ||
Partner links |
search AmazonWireless for "Barnes & Noble Nook Tablet" |
|
search amazon.com for "Barnes & Noble Nook Tablet" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.