▼ Actions
| |||
Nook Tablet | Eee Pad Transformer Prime | + Add column | |
---|---|---|---|
Barnes & Noble Nook Tablet | Asus Eee Pad Transformer Prime | ||
Preference | (25% global votes) | (56% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 7 ″ | 10.1 ″ | |
Screen resolution DPI | 169 | 146 | |
Screen type | |||
Pixel long side | 1 024 | 1 280 | |
Pixel short side | 600 | 800 | |
Screen pixel | 614 kilopixel | 1.5 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | 10 finger | 10 finger | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | No | No | |
W-Lan | Yes | 600 Mbit/s | |
Bluetooth | No | Yes | |
NFC | ? | No | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | No | ||
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | 3D | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | No | 8 megapixel | |
Autofocus | No | Yes | |
Flash | No | ||
Video Recording Resolution | |||
Face/secondary camera | No | 1.2 megapixel | |
Software | |||
Operating system | |||
Version number | 2.3 (Gingerbread) | Android Jelly Bean (JB) 4.1 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 1 GB | |
Permanent storage | 16 GB | 64 GB | |
Storage usable for apps | 11 GB | 58 GB | |
Memory card | |||
Processor | |||
Processor | 1 GHz | 1.4 GHz | |
Cores | 2 | 4 | |
CPU | ? | ||
Battery | |||
Battery life max. | 11.5 h | 18 h | |
Battery life standby max. | ? | 1 200 h | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | No | Yes | |
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 20.7 cm | 26.3 cm | |
Short side | 12.8 cm | 18.1 cm | |
Thickness | 1.32 cm | 8.3 mm | |
Form | |||
Weight | 400 g | 586 g | |
Info | |||
Website | www.barnesandnoble.com/p/…e/1104687969 | eee.asus.com/en/eeepad/tr…ime/features | |
More | |||
Description | ereader | tablet, netbook | |
Angle viewing | ★★★★★ | ★★★★★ | |
Price rating | ★★★★★ | ★★★★★ | |
Widescreen | Yes | Yes | |
Physical gaming buttons | No | Yes | |
FM Radio | No | Yes | |
Adobe Flash Support | Yes | Yes | |
Total Cameras | 0 | ? | |
World Phone | No | Yes | |
3D Screen | No | No | |
Memory (RAM) max. | 1 GB | ? | |
HDMI port | ? | Yes | |
Microarchitecture | ? | ||
Synchronisation | ? | ||
SIM card slots | ? | 0 | |
Custom OS supported | ? | Yes | |
Gorilla glass | ? | Yes | |
Mobile App | ? | ||
Wireless hotspot | ? | No | |
+ Add row | + | + | |
Nook Tablet | Eee Pad Transformer Prime | ||
Partner links |
search AmazonWireless for "Barnes & Noble Nook Tablet" |
search AmazonWireless for "Asus Eee Pad Transformer Prime" |
|
search amazon.com for "Barnes & Noble Nook Tablet" |
search amazon.com for "Asus Eee Pad Transformer Prime" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.