|
▼ Actions
| |||
| Berkeley DB | GemFire | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (47% global votes) | (63% global votes) | |
| Website | www.oracle.com/database/b…b/index.html | http://www.vmware.com/pro…verview.html | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | Yes | |
| Features | |||
| Query language | |||
| Data types | ? | ||
| Conditional entry updates | Yes | Yes | |
| Map and reduce | No | Yes | |
| Unicode | Yes | Yes | |
| TTL for entries | No | Yes | |
| Compression | Yes | Yes | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Yes | |
| Consistency | Yes | Yes | |
| Isolation | Yes | Yes | |
| Durability (data storage) | Yes | Yes | |
| Transactions | No | Yes | |
| Referential integrity | No | Yes | |
| Revision control | ? | Yes | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | Yes | |
| Composite keys | Yes | Yes | |
| Full text search | Yes | No | |
| Geospatial Indexes | No | No | |
| Graph support | No | No | |
| Distribution | |||
| Horizontal scalable | Yes | Yes | |
| Replication | Yes | Yes | |
| Replication mode | |||
| Sharding | Yes | Yes | |
| Shared nothing architecture | ? | Yes | |
| Restrictions | |||
| Value size max. | 64 TB | 5 GB | |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Description | key/value database | Highly scalable, elastic data management solution to ensure fast and reliable data access for enterprise and cloud solutions. | |
| Multi-user system | Yes | Yes | |
| Documentation level | ★★★★☆ | ★★★★★ | |
| Distributed Counter | Yes | ? | |
| Free to use | Yes | No | |
| Active | Yes | Yes | |
| Log | Yes | Yes | |
| Download | www.oracle.com/technetwor…iteId=ocomen | https://my.vmware.com/web…bric-gemfire | |
| Free for commercial use | No | No | |
| Sorts | Yes | Yes | |
| Brand | ? | ||
| Standard compliance | ? | Yes | |
| Object-Relational Mapping (ORM) | ? | Yes | |
| Database Connection Pooling | ? | Yes | |
| Real time analytics | ? | Yes | |
| WSDL | ? | Yes | |
| Function Based Index | ? | Yes | |
| Backup functionality | ? | Good | |
| Query Cache | ? | Yes | |
| In-Place Update | ? | Yes | |
| Tuneable write concerns | ? | Yes | |
| Event Driven Architecture | ? | Yes | |
| + Add row | + | + | |
| Berkeley DB | GemFire | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.