▼ Actions
| |||
LevelDB | JanusGraph | + Add column | |
---|---|---|---|
Category | |||
Preference | (42% global votes) | (0% global votes) | |
Website | www.oracle.com/database/b…b/index.html | janusgraph.org | |
License | |||
Design | |||
Database model | |||
Data storage | ? | ||
Embeddable | Yes | ? | |
Features | |||
Query language | |||
Conditional entry updates | Yes | ? | |
Map and reduce | No | ? | |
Unicode | Yes | ? | |
TTL for entries | No | ? | |
Compression | Yes | ? | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | ? | |
Consistency | Yes | ? | |
Isolation | Yes | ? | |
Durability (data storage) | Yes | ? | |
Transactions | Yes | Yes | |
Referential integrity | No | ? | |
Indexing | |||
Secondary Indexes | Yes | ? | |
Composite keys | Yes | ? | |
Full text search | Yes | ? | |
Geospatial Indexes | No | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | ? | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | No | ? | |
Restrictions | |||
Value size max. | 4 GB | ? | |
System requirements | |||
Operating system | |||
Native driver | ? | ||
Architecture | |||
Programming language | ? | ||
More | |||
Description | key/value database | Scalable graph database for storing and querying graphs of billions of vertices and edges | |
Brand | ? | ||
Multi-user system | Yes | Yes | |
Documentation level | ★★★★☆ | ? | |
Lines of code | 1 748 k | ? | |
Distributed Counter | Yes | ? | |
Free to use | Yes | ? | |
Active | Yes | ? | |
Creation Date | 1994 | ? | |
Community Driven | Good | ? | |
Log | Yes | ? | |
Download | www.oracle.com/technetwor…iteId=ocomen | ? | |
Free for commercial use | No | ? | |
Sorts | Yes | ? | |
Corruption Resistant | No | ? | |
+ Add row | + | + | |
LevelDB | JanusGraph |
Just click a data cell to edit it.
Take part and share your knowledge with the world.