|
▼ Actions
| |||
| Berkeley DB | MySQL | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (53% global votes) | (31% global votes) | |
| Website | www.oracle.com/database/b…b/index.html | www.mysql.com | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | Yes | |
| Features | |||
| Query language | |||
| Data types | ? | ||
| Conditional entry updates | Yes | Yes | |
| Map and reduce | No | No | |
| Unicode | Yes | Yes | |
| TTL for entries | No | No | |
| Compression | Yes | Yes | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Yes | |
| Consistency | Yes | Yes | |
| Isolation | Yes | Yes | |
| Durability (data storage) | Yes | Yes | |
| Transactions | Yes | Yes | |
| Referential integrity | No | Yes | |
| Revision control | ? | No | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | Yes | |
| Composite keys | Yes | Yes | |
| Full text search | Yes | Yes | |
| Geospatial Indexes | No | Yes | |
| Graph support | No | No | |
| Distribution | |||
| Horizontal scalable | Yes | Yes | |
| Replication | Yes | Yes | |
| Replication mode | |||
| Sharding | No | Yes | |
| Shared nothing architecture | ? | Yes | |
| Restrictions | |||
| Value size max. | 64 TB | ? | |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ||
| Memory minimum | ? | 11 MB | |
| Architecture | |||
| Programming language | |||
| More | |||
| Description | key/value database | Relational database system | |
| Multi-user system | Yes | Yes | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| Distributed Counter | Yes | ? | |
| Free to use | Yes | Yes | |
| Active | Yes | Yes | |
| Log | Yes | ? | |
| Download | www.oracle.com/technetwor…iteId=ocomen | dev.mysql.com/downloads/ | |
| Free for commercial use | No | Yes | |
| Sorts | Yes | Yes | |
| Brand | ? | ||
| Standard compliance | ? | Yes | |
| Software distribution | ? | ||
| Lines of code | ? | 1 100 k | |
| Database Connection Pooling | ? | Yes | |
| Real time analytics | ? | Conditional | |
| Community Driven | ? | Good | |
| Web interface | ? | No | |
| Online backup | ? | Yes | |
| Partial Index | ? | No | |
| Function Based Index | ? | No | |
| Backup functionality | ? | Good | |
| Query Cache | ? | Yes | |
| 360° Camera | ? | Yes | |
| + Add row | + | + | |
| Berkeley DB | MySQL | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.