|
▼ Actions
| |||
| Berkeley DB | Neo4J Enterprise | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (53% global votes) | (37% global votes) | |
| Website | www.oracle.com/database/b…b/index.html | neo4j.org | |
| License | ? | ||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | Yes | |
| Features | |||
| Query language | |||
| Conditional entry updates | Yes | ? | |
| Map and reduce | No | No | |
| Unicode | Yes | Yes | |
| TTL for entries | No | ? | |
| Compression | Yes | ? | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Yes | |
| Consistency | Yes | Yes | |
| Isolation | Yes | Yes | |
| Durability (data storage) | Yes | Yes | |
| Transactions | Yes | Yes | |
| Referential integrity | No | Yes | |
| Revision control | ? | No | |
| Indexing | |||
| Secondary Indexes | Yes | Yes | |
| Composite keys | Yes | ? | |
| Full text search | Yes | Yes | |
| Geospatial Indexes | No | Yes | |
| Graph support | No | Yes | |
| Graph type | ? | ||
| Distribution | |||
| Horizontal scalable | Yes | Yes | |
| Replication | Yes | Yes | |
| Replication mode | ? | ||
| Sharding | No | No | |
| Restrictions | |||
| Value size max. | 64 TB | ? | |
| System requirements | |||
| Operating system | |||
| Architecture | |||
| Programming language | |||
| More | |||
| Description | key/value database | Graph Database | |
| Multi-user system | Yes | Yes | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| Distributed Counter | Yes | ? | |
| Free to use | Yes | Yes | |
| Active | Yes | Yes | |
| Log | Yes | ? | |
| Download | www.oracle.com/technetwor…iteId=ocomen | www.neo4j.org/install | |
| Free for commercial use | No | No | |
| Sorts | Yes | Yes | |
| Brand | ? | ||
| Object-Relational Mapping (ORM) | ? | No | |
| WSDL | ? | Yes | |
| Function Based Index | ? | Yes | |
| + Add row | + | + | |
| Berkeley DB | Neo4J Enterprise | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.