▼ Actions
| |||
LevelDB | Raima Database Manager | + Add column | |
---|---|---|---|
Category | |||
Preference | (42% global votes) | (100% global votes) | |
Website | www.oracle.com/database/b…b/index.html | https://raima.com/raima-d…ase-manager/ | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | Yes | Yes | |
Features | |||
Query language | |||
Data types | ? | ||
Conditional entry updates | Yes | Yes | |
Map and reduce | No | ? | |
Unicode | Yes | Yes | |
TTL for entries | No | Yes | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | No | Yes | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | Yes | Yes | |
Full text search | Yes | No | |
Geospatial Indexes | No | Yes | |
Graph support | No | Conditional | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | |||
Sharding | No | Yes | |
Restrictions | |||
Value size max. | 4 GB | ? | |
System requirements | |||
Operating system | |||
Native driver | |||
Memory minimum | ? | 140 kB | |
Architecture | |||
Programming language | |||
More | |||
Description | key/value database | Embeddable High-Performance In-memory Database | |
Brand | |||
Multi-user system | Yes | Yes | |
Documentation level | ★★★★☆ | ★★★★★ | |
Lines of code | 1 748 k | 960 k | |
Distributed Counter | Yes | ? | |
Free to use | Yes | No | |
Active | Yes | Yes | |
Creation Date | 1994 | ? | |
Community Driven | Good | ? | |
Log | Yes | Yes | |
Download | www.oracle.com/technetwor…iteId=ocomen | https://raima.com/download-table/ | |
Free for commercial use | No | No | |
Sorts | Yes | Yes | |
Corruption Resistant | No | Yes | |
Standard compliance | ? | Yes | |
Software distribution | ? | ||
Release Date | ? | April 2018 | |
Real time analytics | ? | Yes | |
Web interface | ? | Yes | |
Data encryption | ? | Yes | |
API | ? | Good | |
XML Aware | ? | Good | |
Cloud platform support | ? | ||
Online backup | ? | Yes | |
Partial Index | ? | Yes | |
Backup functionality | ? | Good | |
Ease of use | ? | ★★★★★ | |
In-Place Update | ? | Yes | |
Capped Collections | ? | Yes | |
Tuneable write concerns | ? | Yes | |
Read preferences | ? | Yes | |
Open Source | ? | No | |
Triggers | ? | Yes | |
Perfomance | ? | ★★★★★ | |
Pipeline Aggregation | ? | Yes | |
Spring Data Support | ? | No | |
Geospatial | ? | Yes | |
Server Side Java Script | ? | Yes | |
JSON | ? | No | |
Flexible Table(Schema) | ? | Yes | |
Stored Procedure | ? | Yes | |
Auto-Sharding | ? | Yes | |
Number of systems in production | ? | 30 000 000 | |
24/7 support | ? | Yes | |
Free edition | ? | No | |
Does your mom understand it | ? | No | |
Network datatype | ? | Yes | |
More | ? | Yes | |
+ Add row | + | + | |
LevelDB | Raima Database Manager |
Just click a data cell to edit it.
Take part and share your knowledge with the world.