▼ Actions
| |||
BigTable | DynamoDB | + Add column | |
---|---|---|---|
Category | |||
Preference | 50% votes | 50% votes | |
Website | en.wikipedia.org/wiki/BigTable | aws.amazon.com/DynamoDB/ | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | ? | No | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | No | Yes | |
Map and reduce | Yes | No | |
Unicode | Yes | Yes | |
TTL for entries | ? | Yes | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | No | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | ? | Yes | |
Revision control | Yes | Yes | |
Locking model | No | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | ? | Yes | |
Full text search | No | No | |
Geospatial Indexes | Yes | No | |
Graph support | Yes | No | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | ? | ||
Sharding | Yes | Yes | |
Shared nothing architecture | ? | Yes | |
Restrictions | |||
Value size max. | ? | 64 kB | |
System requirements | |||
Operating system | ? | ||
Architecture | |||
Programming language | |||
More | |||
Description | Key-value | Key-value | |
Brand | |||
Multi-user system | Yes | Yes | |
Active | Yes | Yes | |
Real time analytics | Yes | Yes | |
Cloud platform support | |||
Query Cache | Yes | ? | |
Ease of use | ★★★★☆ | ★★★★☆ | |
Geospatial | No | Yes | |
Max rows in query result | 5 | ? | |
ORM Join Support | No | ? | |
24/7 support | Yes | Yes | |
Free edition | No | Yes | |
SQL Queries | Yes | ? | |
memcached protocol | Yes | No | |
CLI` | Yes | Yes | |
Database | ? | ||
Multilingual content | ? | Conditional | |
Price rating | ? | ★★★☆☆ | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | ? | Yes | |
Release Date | ? | 18ᵗʰ January 2012 | |
Documentation level | ? | ★★★★☆ | |
RESTful | ? | Yes | |
Distributed Counter | ? | Yes | |
Free to use | ? | Conditional | |
Database Connection Pooling | ? | No | |
Community Driven | ? | No | |
WSDL | ? | Yes | |
Web interface | ? | Yes | |
API | ? | Basic | |
Online backup | ? | No | |
Function Based Index | ? | Yes | |
Log | ? | Yes | |
Implementation flexibility | (0% global votes) | (0% global votes) | |
Backup functionality | ? | Basic | |
Free for commercial use | ? | Yes | |
Sorts | ? | Yes | |
Perfomance | ? | ★★★★☆ | |
Cloud-enabled | ? | Yes | |
Materialized Views | ? | Yes | |
Spring Data Support | ? | Yes | |
Text Analytics | ? | No | |
Server Side Java Script | ? | No | |
JSON | ? | Yes | |
Geo-distributed | ? | Yes | |
Fully Distributed | ? | Yes | |
Concurrency | ? | Yes | |
Auto-Sharding | ? | Yes | |
In business since | ? | 2012 | |
Multi-statement Transactions | ? | No | |
Does your mom understand it | ? | No | |
Monitoring UI | ? | No | |
Lund | ? | Yes | |
+ Add row | + | + | |
BigTable | DynamoDB |
Just click a data cell to edit it.
Take part and share your knowledge with the world.