▼ Actions
| |||
BigTable | Neo4J Enterprise | + Add column | |
---|---|---|---|
Category | |||
Preference | (26% global votes) | (35% global votes) | |
Website | en.wikipedia.org/wiki/BigTable | www.neo4j.com | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | ? | Yes | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | No | Yes | |
Map and reduce | Yes | No | |
Unicode | Yes | Yes | |
TTL for entries | ? | No | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | No | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | ? | Yes | |
Revision control | Yes | No | |
Locking model | No | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | ? | Yes | |
Full text search | No | Yes | |
Geospatial Indexes | Yes | Yes | |
Graph support | Yes | Yes | |
Graph type | ? | ||
Distribution | |||
Horizontal scalable | Yes | No | |
Replication | Yes | Yes | |
Replication mode | ? | ||
Sharding | Yes | No | |
Restrictions | |||
Value size max. | ? | 1 TB | |
System requirements | |||
Operating system | ? | ||
Native driver | ? | ||
Memory minimum | ? | 256 MB | |
Architecture | |||
Programming language | |||
More | |||
Description | Key-value | Graph Database | |
Brand | |||
Multi-user system | Yes | Yes | |
Active | Yes | Yes | |
Real time analytics | Yes | Yes | |
Cloud platform support | |||
Query Cache | Yes | Yes | |
Ease of use | ★★★★☆ | ★★★★★ | |
Geospatial | No | Yes | |
Max rows in query result | 5 | ? | |
ORM Join Support | No | ? | |
24/7 support | Yes | Yes | |
Free edition | No | Yes | |
SQL Queries | Yes | ? | |
memcached protocol | Yes | ? | |
CLI` | Yes | Yes | |
Extension/Plug-in | ? | Yes | |
Database | ? | ||
Price rating | ? | ★★★★☆ | |
Standard compliance | ? | Yes | |
Software distribution | ? | ||
Synchronisation | ? | ||
Object-Relational Mapping (ORM) | ? | Yes | |
Release Date | ? | 2004 | |
Documentation level | ? | ★★★★★ | |
RESTful | ? | Yes | |
Programming paradigm | ? | ||
Distributed Counter | ? | No | |
Free to use | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Community Driven | ? | Good | |
WSDL | ? | Yes | |
Web interface | ? | Yes | |
Data encryption | ? | Conditional | |
XML Aware | ? | Basic | |
Online backup | ? | Yes | |
Partial Index | ? | No | |
Function Based Index | ? | Yes | |
Log | ? | Yes | |
Implementation flexibility | (0% global votes) | (43% global votes) | |
Download | ? | neo4j.com/download/ | |
Backup functionality | ? | Good | |
In-Place Update | ? | Yes | |
Free for commercial use | ? | No | |
Sorts | ? | Yes | |
Capped Collections | ? | No | |
Tuneable write concerns | ? | Yes | |
Open Source | ? | Yes | |
Op/s | ? | 1 000 000 | |
Triggers | ? | Yes | |
Server side custom code | ? | Yes | |
Perfomance | ? | ★★★★☆ | |
Licenses model | ? | ||
Minimal memory footprint | ? | 128 MB | |
Spring Data Support | ? | Yes | |
Server Side Java Script | ? | Yes | |
JSON | ? | Yes | |
Flexible Table(Schema) | ? | Yes | |
Geo-distributed | ? | Yes | |
Ajax | ? | Yes | |
Batch Loading | ? | Yes | |
Clustering over WAN | ? | No | |
Fully Distributed | ? | No | |
Visualizer | ? | Yes | |
Stored Procedure | ? | Yes | |
Auto-Sharding | ? | No | |
Monitoring UI | ? | Yes | |
Recursive queries | ? | Yes | |
+ Add row | + | + | |
BigTable | Neo4J Enterprise |
Just click a data cell to edit it.
Take part and share your knowledge with the world.