▼ Actions
| |||
BigTable | VoltDB | + Add column | |
---|---|---|---|
Category | |||
Preference | (26% global votes) | (48% global votes) | |
Website | en.wikipedia.org/wiki/BigTable | www.voltdb.com | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | ? | Yes | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | No | Yes | |
Map and reduce | Yes | Yes | |
Unicode | Yes | Yes | |
TTL for entries | ? | No | |
Compression | Yes | No | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | No | Yes | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | ? | Yes | |
Revision control | Yes | Yes | |
Locking model | No | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | ? | Yes | |
Full text search | No | No | |
Geospatial Indexes | Yes | Yes | |
Graph support | ? | No | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | ? | ||
Sharding | Yes | Yes | |
Shared nothing architecture | ? | Yes | |
System requirements | |||
Operating system | ? | ||
Native driver | ? | ||
Memory minimum | ? | 4 GB | |
Architecture | |||
Programming language | |||
More | |||
Description | Key-value | VoltDB is an ACID-compliant OLTP database that can process millions of transactions per second on commodity servers that are loosely connected over a fast network. It is a highly scalable alternative to legacy SQL databases such as Oracle and MySQL. VoltDB is accessed using SQL, the industry standard data language, and is also accessible using popular key-value and document-style interfaces. | |
Brand | ? | ||
Multi-user system | Yes | Yes | |
Active | Yes | Yes | |
Real time analytics | Yes | Yes | |
Cloud platform support | |||
Query Cache | Yes | Yes | |
Ease of use | ★★★★☆ | ★★★★☆ | |
Geospatial | No | ? | |
Max rows in query result | 5 | ? | |
ORM Join Support | No | ? | |
24/7 support | Yes | Yes | |
Free edition | No | Yes | |
SQL Queries | Yes | Yes | |
memcached protocol | Yes | ? | |
CLI` | Yes | ? | |
Bluetooth | ? | No | |
Accelerometer sensor | ? | No | |
Database | ? | ||
Multilingual content | ? | Yes | |
Price rating | ? | ★★★★☆ | |
Standard compliance | ? | Yes | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | ? | Yes | |
Documentation level | ? | ★★★★★ | |
RESTful | ? | Yes | |
Distributed Counter | ? | No | |
Free to use | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 2012 | |
Community Driven | ? | Basic | |
Web interface | ? | Yes | |
API | ? | Good | |
2 Letter Country Code | ? | US | |
Online backup | ? | Yes | |
Admin Generator | ? | Yes | |
Partial Index | ? | Yes | |
Function Based Index | ? | Yes | |
Key length max | ? | 1 000 000 | |
Geographic Replication | ? | Yes | |
Log | ? | Yes | |
Implementation flexibility | (0% global votes) | (100% global votes) | |
Download | ? | voltdb.com/download/software | |
Backup functionality | ? | Excellent | |
In-Place Update | ? | Yes | |
Free for commercial use | ? | Yes | |
Sorts | ? | Yes | |
Tuneable write concerns | ? | Yes | |
Event Driven Architecture | ? | Yes | |
Open Source | ? | Yes | |
Op/s | ? | 15 000 000 | |
Maven support | ? | Yes | |
Triggers | ? | No | |
Perfomance | ? | ★★★★★ | |
Materialized Views | ? | Yes | |
Pipeline Aggregation | ? | Yes | |
Spring Data Support | ? | Yes | |
Predictive Analytics | ? | Yes | |
JSON | ? | Yes | |
Flexible Table(Schema) | ? | Yes | |
Geo-distributed | ? | Yes | |
Clustering over WAN | ? | No | |
Stored Procedure | ? | Yes | |
Second Level Caching | ? | No | |
Concurrency | ? | Yes | |
Auto-Sharding | ? | Yes | |
Попаболь | ? | Yes | |
Contributors | ? | 40 | |
Aggregators | ? | Yes | |
Near cache | ? | No | |
Continuous query | ? | Yes | |
Distributed code Deployment | ? | Yes | |
Dynamic code deployment | ? | Yes | |
DB Delta Server | ? | No | |
Rolling Upgrade | ? | Yes | |
Kafka Integration | ? | Yes | |
Storm Integration | ? | Yes | |
Offheap Memory | ? | Yes | |
CEP Streaming | ? | Yes | |
Atomic Persistence | ? | Yes | |
User and Group role based security model | ? | Yes | |
Minimum Java version | ? | 1.7 | |
Average Latency (milliseconds)) | ? | 1 | |
Multi-statement Transactions | ? | Yes | |
Columner | ? | No | |
Monitoring and Management | ? | ||
+ Add row | + | + | |
BigTable | VoltDB |
Just click a data cell to edit it.
Take part and share your knowledge with the world.