▼ Actions
| ||
Bitrix Sitemanager | + Add column | |
---|---|---|
Category | ||
Preference | (33% global votes) | |
Website | www.bitrixsoft.com | |
License | ||
Features | ||
Full text search | Yes | |
Multi-user system | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
User statistics | Yes | |
Extension/Plug-in | Yes | |
Editing | ||
WYSIWYG-Editor | Yes | |
External pages | Yes | |
Revision control | No | |
Template language | ||
System requirements | ||
Operating system | ||
Programming language | ||
Database | ||
Memory recommended | 1.02 TB | |
Memory minimum | 1 TB | |
Social functions | ||
Comments | Yes | |
Trackback | Conditional | |
Pingback | Yes | |
Navigation | ||
Hierarchical menus | Yes | |
Multiple categories | Yes | |
Multilingual | ||
Multilingual content | Yes | |
More | ||
Description | A piece of shit one should keep away from. | |
Brand | ||
Image processing engin | Yes | |
Interpreter | Yes | |
Database model | ||
Unicode | Yes | |
Target audience | ||
Design pattern | ||
Difficulty level | ||
Version number | 14 | |
PSR-0 compliant | No | |
Object-Relational Mapping (ORM) | Yes | |
Documentation level | ★★★☆☆ | |
E-Mail protocols | ||
Dynamic typing | Yes | |
Programming paradigm | ||
Free to use | No | |
Frontend | ||
Backend | ||
Active | Yes | |
Database Connection Pooling | Yes | |
Creation Date | 1998 | |
Community Driven | Basic | |
Wizard | Yes | |
Reliability | ★★★★☆ | |
Versioning | Good | |
API | Basic | |
Compiled language | No | |
2 Letter Country Code | RU | |
3 Letter Country Code | RUS | |
Native driver | ||
Scheduled posts | Yes | |
Admin Generator | Yes | |
Library file size | 150 MB | |
Browser support | ||
Active Directory | Yes | |
Custom Themes | Yes | |
Webmail | Yes | |
Jobs Oportunities | ★★★★☆ | |
LDAP | Yes | |
Backup functionality | Good | |
Query Cache | Yes | |
Data Security | Yes | |
Community feedback | ★★★★☆ | |
Ease of use | ★★★★★ | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | No | |
Realtime Server Push | Yes | |
Open Source | Yes | |
Content Preview | Yes | |
Web Developer Toolbar | Yes | |
Perfomance | ★★★★☆ | |
Database migrations | Yes | |
I like it | No | |
JavaScript Library included | Yes | |
Cloud-enabled | Yes | |
Click & Edit in Place / WYSIWYG | Yes | |
Personalization | Yes | |
Makes you angry | Yes | |
Easy to Learn | No | |
Ajax | Yes | |
User management | Yes | |
Mobile ready | Yes | |
ACL | Yes | |
Operating system server | ||
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
CRM Features | Yes | |
iPhone App | Yes | |
Android App | Yes | |
User-friendly | Yes | |
Component Oriented | Yes | |
Internationalization | Yes | |
Easy to Config | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Can function without AJAX | Yes | |
Сасай лалка | Yes | |
Namespaces | Yes | |
Inbuilt Captcha | Yes | |
MVC | Yes | |
Increase Stress Levels | Yes | |
Bullshit | No | |
Proves You Can Code? | Yes | |
Shitty Code | Yes | |
Liked by non-geeks | Yes | |
Make life easier | No | |
Can be developed from linux | Yes | |
Doesn't Suck | Yes | |
Bootstrap | Yes | |
Do I Like it | No | |
Can be deployed via file copying? | Yes | |
Was it worth reading till end? | Yes | |
is from microsoft | No | |
+ Add row | + | |
Bitrix Sitemanager |
Just click a data cell to edit it.
Take part and share your knowledge with the world.