▼ Actions
| |||
Bitrix Sitemanager | eXoPlatform | + Add column | |
---|---|---|---|
Category | |||
Preference | (25% global votes) | (55% global votes) | |
Website | www.bitrixsoft.com | https://www.exoplatform.com | |
License | |||
Character | |||
Implementation flexibility | (0% global votes) | (63% global votes) | |
Out-of-the-box functionality | (0% global votes) | (71% global votes) | |
Features | |||
Full text search | Yes | Yes | |
Multi-user system | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
User statistics | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Editing | |||
WYSIWYG-Editor | Yes | Yes | |
External pages | Yes | Yes | |
Revision control | No | Yes | |
Template language | |||
System requirements | |||
Operating system | |||
Programming language | |||
Database | |||
Memory recommended | 1.02 TB | 4 GB | |
Memory minimum | 1 TB | 2 GB | |
Social functions | |||
Comments | Yes | Yes | |
Trackback | Conditional | Yes | |
Pingback | Yes | Yes | |
Navigation | |||
Hierarchical menus | Yes | Yes | |
Multiple categories | Yes | Yes | |
Multilingual | |||
Multilingual content | Yes | Yes | |
More | |||
Description | A piece of shit one should keep away from. | eXo is an Open Source Enterprise Social Platform with Enterprise Portal roots | |
Brand | ? | ||
Image processing engin | Yes | ? | |
Interpreter | Yes | Yes | |
Database model | |||
Unicode | Yes | Yes | |
Target audience | |||
Design pattern | |||
Difficulty level | |||
Version number | 14 | 4.2.x | |
PSR-0 compliant | No | ? | |
Object-Relational Mapping (ORM) | Yes | No | |
Documentation level | ★★★☆☆ | ★★★★☆ | |
E-Mail protocols | |||
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Free to use | No | Yes | |
Frontend | ? | ||
Backend | |||
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Creation Date | 1998 | 2003 | |
Community Driven | Basic | Good | |
Wizard | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★★ | |
Versioning | Good | Good | |
API | Basic | Good | |
Compiled language | No | Yes | |
2 Letter Country Code | RU | ? | |
3 Letter Country Code | RUS | ? | |
Native driver | ? | ||
Scheduled posts | Yes | Yes | |
Admin Generator | Yes | Yes | |
Library file size | 150 MB | ? | |
Browser support | |||
Active Directory | Yes | Yes | |
Custom Themes | Yes | ? | |
Webmail | Yes | No | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
LDAP | Yes | Yes | |
Backup functionality | Good | ? | |
Query Cache | Yes | Yes | |
Data Security | Yes | ? | |
Community feedback | ★★★★☆ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★★ | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | No | Yes | |
Realtime Server Push | Yes | Yes | |
Open Source | Yes | Yes | |
Content Preview | Yes | Yes | |
Web Developer Toolbar | Yes | ? | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | No | Yes | |
JavaScript Library included | Yes | Yes | |
Cloud-enabled | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Personalization | Yes | Yes | |
Makes you angry | Yes | Yes | |
Easy to Learn | No | No | |
Ajax | Yes | Yes | |
User management | Yes | Yes | |
Mobile ready | Yes | Yes | |
ACL | Yes | Yes | |
Operating system server | |||
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
CRM Features | Yes | ? | |
iPhone App | Yes | ? | |
Android App | Yes | Yes | |
User-friendly | Yes | Yes | |
SEO | Yes | Yes | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | No | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Сасай лалка | Yes | ? | |
Namespaces | Yes | Yes | |
Inbuilt Captcha | Yes | ? | |
MVC | Yes | Yes | |
Written By Monkeys | Yes | ? | |
Increase Stress Levels | Yes | No | |
Bullshit | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Shitty Code | Yes | ? | |
Liked by non-geeks | Yes | Yes | |
Make life easier | No | ? | |
Can be developed from linux | Yes | ? | |
Doesn't Suck | Yes | ? | |
Bootstrap | Yes | Yes | |
Do I Like it | No | ? | |
Can be deployed via file copying? | Yes | ? | |
Was it worth reading till end? | Yes | ? | |
Is for noobs | Yes | ? | |
is from microsoft | No | No | |
Is Liberal | Yes | ? | |
Tag | ? | Social, Portal, Open Source, UX, UI | |
Autofocus | ? | Yes | |
Energy consumption | ? | ★★☆☆☆ | |
Horizontal scalable | ? | Yes | |
Framework | ? | ||
Scaffolding | ? | Yes | |
Development principles | ? | ||
Application startup time | ? | 2 m | |
Adobe Flash Support | ? | Yes | |
Machine Code Generation | ? | No | |
Release Date | ? | 30ᵗʰ April 2013 | |
Multi tasking | ? | Yes | |
RESTful | ? | Yes | |
Code Generation | ? | Conditional | |
Scripting language support | ? | ||
Supported VCS | ? | ||
Separate Service Layer | ? | Yes | |
HTML syntax | ? | Yes | |
WSDL | ? | No | |
Sync file manager | ? | Basic | |
Custom queries | ? | Good | |
Input Widgets | ? | Yes | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
XML Aware | ? | Good | |
Data storage | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Compiler | ? | Yes | |
API comprehensibility | ? | ★★★★★ | |
Bundle system | ? | Yes | |
SOA | ? | Yes | |
Realtime | ? | Yes | |
Highly Available | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
Easy of Use | ? | Yes | |
Sexiness | ? | 100 | |
JVM | ? | Yes | |
XQuery Support | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Language Integrated Query | ? | No | |
Partial Classes | ? | Yes | |
iOS Development Support | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Archive | ? | Yes | |
Dependency Injection | ? | Yes | |
SAML 2.0 | ? | Yes | |
CMIS | ? | Yes | |
Spring Security | ? | No | |
Insite Editing | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
PDF Support | ? | Yes | |
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Jetty | ? | No | |
Registered users on CMS Website | ? | 60 000 | |
Vertically Scalable | ? | Yes | |
Full-Stack | ? | Yes | |
Self Server | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Partner Respect | ? | Yes | |
XSS | ? | No | |
Gartner | ? | Yes | |
Official IDE Support | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Hot deployment | ? | Yes | |
Responsive Website | ? | Yes | |
Enterprise | ? | Yes | |
24/7 support | ? | Yes | |
Template Import/Exports | ? | Yes | |
Developed for Human | ? | Yes | |
♥ | ? | Yes | |
State of the art technology | ? | Yes | |
Looks good on resumé | ? | Yes | |
Clean | ? | Yes | |
abc | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Obama code with this framework? | ? | Yes | |
Can make a cup of coffee | ? | No | |
Best than Laravel | ? | Yes | |
Monkey Usage | ? | Yes | |
made me a millionaire? | ? | No | |
Are you still reading? | ? | Yes | |
+ Add row | + | + | |
Bitrix Sitemanager | eXoPlatform |
Just click a data cell to edit it.
Take part and share your knowledge with the world.