▼ Actions
| |||
Bitrix Sitemanager | SilverStripe 3.2 | + Add column | |
---|---|---|---|
Category | |||
Preference | (25% global votes) | (56% global votes) | |
Website | www.bitrixsoft.com | www.silverstripe.org | |
License | |||
Character | |||
Implementation flexibility | (0% global votes) | (54% global votes) | |
Out-of-the-box functionality | (0% global votes) | (43% global votes) | |
Features | |||
Full text search | Yes | Yes | |
Multi-user system | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
User statistics | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Editing | |||
WYSIWYG-Editor | Yes | Yes | |
External pages | Yes | Yes | |
Revision control | No | Yes | |
Template language | |||
System requirements | |||
Operating system | |||
Programming language | |||
Database | |||
Memory recommended | 1.02 TB | 144 MB | |
Memory minimum | 1 TB | 48 MB | |
Social functions | |||
Comments | Yes | Yes | |
Trackback | Conditional | Yes | |
Pingback | Yes | Yes | |
Navigation | |||
Hierarchical menus | Yes | Yes | |
Multiple categories | Yes | Yes | |
Multilingual | |||
Multilingual content | Yes | Yes | |
More | |||
Description | A piece of shit one should keep away from. | SilverStripe CMS is used to build websites, intranets, and web applications. The modern architecture of SilverStripe CMS allows organisations to keep pace with innovation on the web. SilverStripe CMS enables websites and applications to contain stunning design, great content, and compelling interactive and social functions. | |
Brand | ? | ||
Image processing engin | Yes | yes | |
Interpreter | Yes | ? | |
Database model | |||
Unicode | Yes | Yes | |
Target audience | |||
Design pattern | |||
Difficulty level | |||
Version number | 14 | 3.1.15/3.2.0 | |
PSR-0 compliant | No | No | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Documentation level | ★★★☆☆ | ★★★★☆ | |
E-Mail protocols | |||
Dynamic typing | Yes | ? | |
Programming paradigm | |||
Free to use | No | Yes | |
Frontend | |||
Backend | |||
Active | Yes | Yes | |
Database Connection Pooling | Yes | No | |
Creation Date | 1998 | 2006 | |
Community Driven | Basic | Good | |
Wizard | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★☆ | |
Versioning | Good | Excellent | |
API | Basic | Good | |
Compiled language | No | No | |
2 Letter Country Code | RU | ? | |
3 Letter Country Code | RUS | ? | |
Native driver | |||
Scheduled posts | Yes | Yes | |
Admin Generator | Yes | Yes | |
Library file size | 150 MB | ? | |
Browser support | |||
Active Directory | Yes | No | |
Custom Themes | Yes | Yes | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
LDAP | Yes | Yes | |
Backup functionality | Good | ? | |
Query Cache | Yes | Yes | |
Data Security | Yes | ? | |
Community feedback | ★★★★☆ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | No | Yes | |
Realtime Server Push | Yes | ? | |
Open Source | Yes | Yes | |
Content Preview | Yes | Yes | |
Web Developer Toolbar | Yes | No | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | No | Yes | |
JavaScript Library included | Yes | No | |
Cloud-enabled | Yes | ? | |
Click & Edit in Place / WYSIWYG | Yes | No | |
Personalization | Yes | Yes | |
Makes you angry | Yes | No | |
Easy to Learn | No | Yes | |
Ajax | Yes | Yes | |
User management | Yes | Yes | |
Mobile ready | Yes | Yes | |
ACL | Yes | Yes | |
Operating system server | |||
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
CRM Features | Yes | ? | |
iPhone App | Yes | ? | |
Android App | Yes | No | |
User-friendly | Yes | Yes | |
SEO | Yes | Yes | |
Component Oriented | Yes | Yes | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Can function without AJAX | Yes | No | |
Сасай лалка | Yes | ? | |
Namespaces | Yes | No | |
Inbuilt Captcha | Yes | No | |
MVC | Yes | Yes | |
Written By Monkeys | Yes | ? | |
Increase Stress Levels | Yes | ? | |
Bullshit | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Shitty Code | Yes | No | |
Liked by non-geeks | Yes | ? | |
Make life easier | No | Yes | |
Can be developed from linux | Yes | Yes | |
Doesn't Suck | Yes | ? | |
Bootstrap | Yes | No | |
Do I Like it | No | Yes | |
Can be deployed via file copying? | Yes | ? | |
Was it worth reading till end? | Yes | ? | |
Is for noobs | Yes | No | |
is from microsoft | No | ? | |
Is Liberal | Yes | ? | |
Tag | ? | CMS, Framework, Modules | |
Autofocus | ? | Yes | |
Transactions | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Horizontal scalable | ? | Yes | |
Framework | ? | ||
Scaffolding | ? | Yes | |
Development principles | ? | ||
Application startup time | ? | 50 ms | |
Adobe Flash Support | ? | No | |
Machine Code Generation | ? | No | |
Release Date | ? | 2017 | |
Multi tasking | ? | No | |
RESTful | ? | Yes | |
Code Generation | ? | No | |
Scripting language support | ? | ||
Supported VCS | ? | ||
Alexa Rank | ? | 61 109 | |
HTML syntax | ? | Yes | |
WSDL | ? | No | |
Sync file manager | ? | Basic | |
Data encryption | ? | No | |
Custom queries | ? | Good | |
Input Widgets | ? | No | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
XML Aware | ? | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Batch Processing | ? | No | |
API comprehensibility | ? | ★★★★☆ | |
Bundle system | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
ORM | ? | Yes | |
Useless | ? | No | |
Easy of Use | ? | Yes | |
JVM | ? | No | |
Allowed content elements | ? | Yes | |
XQuery Support | ? | No | |
Websocket Support | ? | No | |
Debug Mode | ? | Yes | |
Archive | ? | Yes | |
Dependency Injection | ? | Yes | |
Supported from Google | ? | No | |
Insite Editing | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Stacktrace history | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Administrator responsive? | ? | Yes | |
module | ? | Yes | |
PDF Support | ? | No | |
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Government Distribution | ? | ||
Modules/Extensions/Plugins | ? | 1 500 | |
ACL | ? | Yes | |
Full-Stack | ? | Yes | |
unnecessary features | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
XSS | ? | No | |
Responsive Website | ? | Yes | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Crud generation | ? | Yes | |
Admin Themes | ? | 1 | |
Template Import/Exports | ? | No | |
Developed for Human | ? | Yes | |
Arrogant Creator | ? | No | |
LIVE | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
DrivesYouCrazy | ? | No | |
Is VsChart totally worthless? | ? | Yes | |
SQL Injection Support | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | No | |
Awesome | ? | Yes | |
Looks good on resumé | ? | No | |
Does your mom like it | ? | Yes | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
Clean | ? | No | |
Atractive | ? | Yes | |
High peformance | ? | No | |
Write Less, Do More | ? | Yes | |
Makes You Wanna Puke | ? | No | |
cache | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
Write More, Do Less | ? | No | |
Easy to learn | ? | No | |
can it hello world? | ? | Yes | |
Pre installed template | ? | Yes | |
Actually works | ? | Yes | |
Cooks with Heat | ? | No | |
Will Change Your Life | ? | No | |
Almost Godly in Power | ? | No | |
:( | ? | No | |
达尼 | ? | Yes | |
Admin interface? | ? | Yes | |
Is for very high skill programers | ? | Yes | |
Votes For Trump | ? | No | |
Framework | ? | Yes | |
Confirms that Sam's Gay? | ? | Yes | |
Can you trust this table? | ? | No | |
+ Add row | + | + | |
Bitrix Sitemanager | SilverStripe 3.2 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.