|
▼ Actions
| |||
| BlackBerry Curve 9380 | iPhone 4 | + Add column | |
|---|---|---|---|
| BlackBerry Curve 9380 | Apple iPhone 4 | ||
| Image | ? | ||
| Preference | (100% global votes) | (27% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.6 ″ | 3.5 ″ | |
| Screen resolution DPI | 188 | 326 | |
| Screen type | ? | ||
| Pixel long side | 480 | 960 | |
| Pixel short side | 360 | 640 | |
| Screen pixel | 173 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | No | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | No | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 5.0.1 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 512 MB | |
| Permanent storage | 512 MB | 32 GB | |
| Storage usable for apps | ? | 30 GB | |
| Storage max. | ? | 64 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.5 h | 9.45 h | |
| Battery life standby max. | 360 h | 300 h | |
| Battery capacity | 1.3 Ah | 1.42 Ah | |
| Energy consumption | ★★★★☆ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | No | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 10.9 cm | 11.5 cm | |
| Short side | 6 cm | 5.86 cm | |
| Thickness | 1.12 cm | 9.3 mm | |
| Form | |||
| Weight | 98 g | 137 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | ? | www.apple.com/iphone/iphone-4/specs.html | |
| Global product code | ? | 5614144561414 | |
| More | |||
| Multiple projects | Yes | ? | |
| Description | ? | ios 5/5.0.1 | |
| Digital zoom | ? | 16 × | |
| HDMI port | ? | No | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| SAR (International) | ? | 0.92 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| Max characters/post | ? | 111 | |
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| SIM card slots | ? | 0 | |
| Gorilla glass | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| BlackBerry Curve 9380 | iPhone 4 | ||
| Partner links |
search AmazonWireless for "BlackBerry Curve 9380" |
search AmazonWireless for "Apple iPhone 4" |
|
|
search amazon.com for "BlackBerry Curve 9380" |
search amazon.com for "Apple iPhone 4" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.