|
▼ Actions
| |||
| PlayBook | Lenovo IdeaPad A1 | + Add column | |
|---|---|---|---|
| BlackBerry PlayBook | Lenovo IdeaPad Tablet A1 | ||
| Image | ? | ||
| Preference | 38% votes | 63% votes | |
| Brand | BlackBerry | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 7 ″ | |
| Screen resolution DPI | 169 | 169 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 024 | |
| Pixel short side | 600 | 600 | |
| Screen pixel | 1.02 megapixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 4 fingers | yes | |
| Keyboard | |||
| Speech Recognition Assistant | Good | Basic | |
| Network | |||
| Cellular radio | No | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | ? | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | ? | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 3 megapixel | |
| Autofocus | Yes | No | |
| Flash | No | No | |
| Video Recording Resolution | |||
| Face/secondary camera | 3 megapixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | OS 2.1 | 2.3 (Gingerbread) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 512 MB | |
| Permanent storage | 64 GB | 64 GB | |
| Storage usable for apps | 16 GB | ? | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 1 GHz | |
| Cores | 2 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 8 h | 8 h | |
| Battery life standby max. | 618 h | ? | |
| Battery capacity | ? | 3.7 Ah | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 19.4 cm | 19.5 cm | |
| Short side | 13 cm | 12.5 cm | |
| Thickness | 1 cm | 1.17 cm | |
| Form | |||
| Weight | 425 g | 400 g | |
| Splash Guard | No | ? | |
| Info | |||
| Website | us.blackberry.com/playbook-tablet/ | www.lenovo.com/products/u…t/ideapad/a1 | |
| More | |||
| HDMI port | Yes | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★☆ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | ? | |
| FM Radio | No | No | |
| Adobe Flash Support | Yes | ? | |
| USB On-the-Go | Yes | No | |
| 3D Screen | No | No | |
| Magnetometer | Yes | ? | |
| + Add row | + | + | |
| PlayBook | Lenovo IdeaPad A1 | ||
| Partner links |
search amazon.com for "BlackBerry PlayBook" |
search amazon.com for "Lenovo IdeaPad Tablet A1" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.