▼ Actions
| |||
Bob | SilverStripe 3.2 | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (56% global votes) | |
Website | ? | www.silverstripe.org | |
License | ? | ||
Character | |||
Implementation flexibility | (0% global votes) | (54% global votes) | |
Out-of-the-box functionality | (0% global votes) | (43% global votes) | |
Features | |||
Full text search | ? | Yes | |
Multi-user system | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
User statistics | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Editing | |||
WYSIWYG-Editor | ? | Yes | |
External pages | ? | Yes | |
Revision control | ? | Yes | |
Template language | ? | ||
System requirements | |||
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Memory recommended | ? | 144 MB | |
Memory minimum | ? | 48 MB | |
Social functions | |||
Comments | ? | Yes | |
Trackback | ? | Yes | |
Pingback | ? | Yes | |
Navigation | |||
Hierarchical menus | ? | Yes | |
Multiple categories | ? | Yes | |
Multilingual | |||
Multilingual content | ? | Yes | |
More | |||
Description | ? | SilverStripe CMS is used to build websites, intranets, and web applications. The modern architecture of SilverStripe CMS allows organisations to keep pace with innovation on the web. SilverStripe CMS enables websites and applications to contain stunning design, great content, and compelling interactive and social functions. | |
Tag | ? | CMS, Framework, Modules | |
Autofocus | ? | Yes | |
Image processing engin | ? | yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Unicode | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Horizontal scalable | ? | Yes | |
Target audience | ? | ||
Framework | ? | ||
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 50 ms | |
Version number | ? | 3.1.15/3.2.0 | |
Adobe Flash Support | ? | No | |
PSR-0 compliant | ? | No | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | No | |
Release Date | ? | 2017 | |
Documentation level | ? | ★★★★☆ | |
E-Mail protocols | ? | ||
Multi tasking | ? | No | |
RESTful | ? | Yes | |
Code Generation | ? | No | |
Programming paradigm | ? | ||
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | No | |
Creation Date | ? | 2006 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
Alexa Rank | ? | 61 109 | |
HTML syntax | ? | Yes | |
WSDL | ? | No | |
Reliability | ? | ★★★★☆ | |
Sync file manager | ? | Basic | |
Versioning | ? | Excellent | |
Data encryption | ? | No | |
Custom queries | ? | Good | |
Input Widgets | ? | No | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | No | |
XML Aware | ? | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | No | |
Scheduled posts | ? | Yes | |
Admin Generator | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★☆ | |
Active Directory | ? | No | |
Custom Themes | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Bundle system | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★☆ | |
Malicious Injection Prevention | ? | Yes | |
Free for commercial use | ? | Yes | |
ORM | ? | Yes | |
Useless | ? | No | |
Easy of Use | ? | Yes | |
JVM | ? | No | |
Open Source | ? | Yes | |
Content Preview | ? | Yes | |
Allowed content elements | ? | Yes | |
Web Developer Toolbar | ? | No | |
XQuery Support | ? | No | |
Websocket Support | ? | No | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
JavaScript Library included | ? | No | |
Debug Mode | ? | Yes | |
Click & Edit in Place / WYSIWYG | ? | No | |
Archive | ? | Yes | |
Dependency Injection | ? | Yes | |
Personalization | ? | Yes | |
Supported from Google | ? | No | |
Makes you angry | ? | No | |
Insite Editing | ? | Yes | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
User management | ? | Yes | |
Stacktrace history | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
Administrator responsive? | ? | Yes | |
module | ? | Yes | |
PDF Support | ? | No | |
ACL | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Government Distribution | ? | ||
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Modules/Extensions/Plugins | ? | 1 500 | |
ACL | ? | Yes | |
Android App | ? | No | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
SEO | ? | Yes | |
unnecessary features | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
XSS | ? | No | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | No | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | No | |
Inbuilt Captcha | ? | No | |
Crud generation | ? | Yes | |
MVC | ? | Yes | |
Admin Themes | ? | 1 | |
Template Import/Exports | ? | No | |
Developed for Human | ? | Yes | |
Arrogant Creator | ? | No | |
LIVE | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
DrivesYouCrazy | ? | No | |
Is VsChart totally worthless? | ? | Yes | |
SQL Injection Support | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | No | |
Awesome | ? | Yes | |
Looks good on resumé | ? | No | |
Shitty Code | ? | No | |
Does your mom like it | ? | Yes | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
Clean | ? | No | |
Atractive | ? | Yes | |
High peformance | ? | No | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Write Less, Do More | ? | Yes | |
Makes You Wanna Puke | ? | No | |
cache | ? | Yes | |
Bootstrap | ? | No | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
Write More, Do Less | ? | No | |
Easy to learn | ? | No | |
can it hello world? | ? | Yes | |
Pre installed template | ? | Yes | |
Actually works | ? | Yes | |
Is for noobs | ? | No | |
Cooks with Heat | ? | No | |
Will Change Your Life | ? | No | |
Almost Godly in Power | ? | No | |
:( | ? | No | |
达尼 | ? | Yes | |
Admin interface? | ? | Yes | |
Is for very high skill programers | ? | Yes | |
Votes For Trump | ? | No | |
Framework | ? | Yes | |
Confirms that Sam's Gay? | ? | Yes | |
Can you trust this table? | ? | No | |
+ Add row | + | + | |
Bob | SilverStripe 3.2 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.