▼ Actions
| |||
Bootstrap | Coldfusion | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (61% global votes) | |
Website | getbootstrap.com | www.adobe.com | |
License | ? | ||
System requirements | |||
Operating system | |||
Programming language | ? | ||
Memory recommended | ? | 8 GB | |
Memory minimum | ? | 131 MB | |
More | |||
Tag | HTML | OOP | |
Autofocus | No | ? | |
Framework | |||
Scaffolding | Yes | Yes | |
Release Date | August 2011 | July 1995 | |
Documentation level | ★★★★☆ | ★★★★★ | |
Free to use | Yes | Conditional | |
Backend | |||
HTML syntax | Yes | Yes | |
Open Source | Yes | Yes | |
User-friendly | Yes | Yes | |
Awesome | Yes | Yes | |
Bootstrap | Yes | Yes | |
Description | ? | Rapid application development platform | |
Brand | ? | ||
Multi-user system | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | Yes | |
Interpreter | ? | No | |
Database | ? | ||
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Unicode | ? | Yes | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Revision control | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Full text search | ? | Yes | |
Design pattern | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 15 ms | |
Version number | ? | 2018 | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Conditional | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Composite keys | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Multiple categories | ? | No | |
Hierarchical menus | ? | Yes | |
Scripting language support | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Separate Service Layer | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | January 1995 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Sync file manager | ? | Good | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Custom queries | ? | Excellent | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Conditional | |
XML Aware | ? | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Admin Generator | ? | No | |
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (69% global votes) | |
Out-of-the-box functionality | (0% global votes) | (71% global votes) | |
Bundle system | ? | No | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Latest Standard | ? | 2018 | |
JVM | ? | Yes | |
Content Preview | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Safe casting | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | No | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Autocomplete Code | ? | Yes | |
Personalization | ? | Yes | |
Makes you angry | ? | No | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
User management | ? | Yes | |
Pattern Matching | ? | Yes | |
ORM Join Support | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | No | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Hipster-ready | ? | Yes | |
Stored Procedure | ? | Yes | |
Vertically Scalable | ? | Yes | |
Supports custom tags | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | No | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | No | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | Yes | |
No. of Developers | ? | 3 | |
Official IDE Support | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Can function without AJAX | ? | Yes | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Inbuilt Captcha | ? | Yes | |
Crud generation | ? | Yes | |
Android Development Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
MVC | ? | Yes | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Windows Development Support | ? | Yes | |
Written By Monkeys | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Garbage Collection | ? | Yes | |
♥ | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
SQL Injection Support | ? | Yes | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Bullshit | ? | Yes | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Shitty Code | ? | No | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
High peformance | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Doesn't Suck | ? | Yes | |
CLI` | ? | Yes | |
Do I Like it | ? | Yes | |
IE Compatibility | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
WTF | ? | Yes | |
GAYY? | ? | Yes | |
Easy to learn | ? | Yes | |
Final Score | ? | 1 000 | |
Can be deployed via file copying? | ? | Yes | |
This is stupid | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Hard to learn | ? | Yes | |
Will see in future | ? | Yes | |
Is Racist | ? | No | |
can it hello world? | ? | Yes | |
Actually works | ? | Yes | |
is from microsoft | ? | No | |
Hitler liked it | ? | Yes | |
Can be used while on drugs | ? | Yes | |
达尼 | ? | Yes | |
Dota2 API supported | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Does it poop in your fridge? | ? | Yes | |
Can count to potato | ? | Yes | |
Should I learnd It? | ? | Yes | |
Is it Graphical and sexy | ? | No | |
360 noscope triple headshot API | ? | No | |
Is a programming language | ? | Yes | |
supports vaginas | ? | Yes | |
; drop table users; | ? | Yes | |
Vendor Lock-In | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
How long it takes to learn? | ? | 1 m | |
Makes you horny? | ? | Yes | |
sudo -rm -rf | ? | Yes | |
Has your back in a fight | ? | No | |
farts a lot | ? | No | |
Simple to understand | ? | Yes | |
Used to hack Clinton's e-mail server | ? | Yes | |
Fast to develop | ? | Yes | |
A genius would like it | ? | Yes | |
% Compatibility with PHP? | ? | 1 | |
Everything above is false | ? | Yes | |
Fun to work with | ? | Yes | |
Is the best choice | ? | Yes | |
Loli Approved | ? | 2 W | |
+ Add row | + | + | |
Bootstrap | Coldfusion |
Just click a data cell to edit it.
Take part and share your knowledge with the world.