▼ Actions
| |||
Brandwatch | Valuescope360 | + Add column | |
---|---|---|---|
Category | |||
Website | www.brandwatch.com | www.value-scope.com | |
Preference | (69% global votes) | (0% global votes) | |
Influence analysis | |||
Volume of influence analysis | Good | Good | |
Key influencer detection | Excellent | Good | |
Content anlysis | |||
Sentiment detection | Excellent | Good | |
Topic aggregation | Good | ? | |
Interaction | |||
Response workflow | Good | ? | |
Response function | Excellent | ? | |
Scope | |||
Social Networks | |||
Blog tracking | Good | Good | |
News Sites Tracking | Good | Good | |
Forum Tracking | Basic | Good | |
Data access | |||
Real time analytics | Yes | Yes | |
Export file type | ? | ||
Custom queries | Good | ? | |
API | Good | ? | |
Management | |||
Multi-client capability | Yes | ? | |
More | |||
Free to use | No | ? | |
Customer Support | ★★★★☆ | ? | |
Languages | ? | ||
+ Add row | + | + | |
Brandwatch | Valuescope360 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.