▼ Actions
| |||
C# | Perl6 | + Add column | |
---|---|---|---|
C# | Perl6 | ||
Category | |||
Preference | (52% global votes) | (0% global votes) | |
Website | csharp.netgt | ? | |
License | ? | ||
Features | |||
Unicode | Yes | Yes | |
Interpreter | Yes | Yes | |
More | |||
Description | Statically typed language. Multi-paradigm. Functional features. | ? | |
Brand | ? | ||
Tag | OOP, FP-like features | ? | |
Multi-user system | Yes | ? | |
Memory recommended | 2 GB | ? | |
Extension/Plug-in | Yes | ? | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | Yes | ? | |
Transactions | Yes | ? | |
Energy consumption | ★★★★☆ | ? | |
Angle viewing | ★★★☆☆ | ? | |
Price rating | ★★★★★ | ? | |
WYSIWYG-Editor | Yes | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
Map and reduce | Yes | ? | |
Revision control | Yes | ? | |
Atomicity | Yes | ? | |
Isolation | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | Yes | ? | |
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | 30 ms | ? | |
Version number | 7.1 | ? | |
Adobe Flash Support | No | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Infrared Port | Yes | ? | |
Machine Code Generation | Yes | ? | |
Release Date | 15ᵗʰ November 2017 | ? | |
Documentation level | ★★★★★ | ? | |
E-Mail protocols | ? | ||
Multi tasking | Yes | ? | |
Influences | ? | ||
RESTful | Yes | ? | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Scripting language support | ? | ||
Free to use | Yes | ? | |
Backend | ? | ||
Active | Yes | ? | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Compression | Yes | ? | |
Audio Out | Yes | ? | |
Separate Service Layer | Yes | ? | |
Creation Date | January 2002 | ? | |
Community Driven | Good | ? | |
Wizard | Yes | ? | |
HTML syntax | Yes | ? | |
WSDL | Yes | ? | |
REPL | Yes | ? | |
Reliability | ★★★★★ | ? | |
Versioning | Good | ? | |
Data encryption | Yes | ? | |
Custom queries | Good | ? | |
File Assets | Yes | ? | |
API | Excellent | ? | |
Compiled language | Yes | ? | |
XML Aware | Good | ? | |
Embeddable | Yes | ? | |
Open Architecture | Yes | ? | |
Cloud platform support | ? | ||
Data types | ? | ||
Compiler | Yes | ? | |
Browser support | ? | ||
API comprehensibility | ★★★★★ | ? | |
Active Directory | Yes | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★★ | ? | |
Implementation flexibility | (48% global votes) | (0% global votes) | |
Out-of-the-box functionality | (51% global votes) | (0% global votes) | |
Control structures | Yes | ? | |
Annotation Support | Yes | ? | |
LDAP | Yes | ? | |
Query Cache | Yes | ? | |
Realtime | Yes | ? | |
Data Security | Yes | ? | |
Community feedback | ★★★★★ | ? | |
Ease of use | ★★★★☆ | ? | |
Malicious Injection Prevention | Yes | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Duck typing | Yes | ? | |
360° Camera | No | ? | |
Useless | No | ? | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | ? | |
Latest Standard | 6ᵗʰ August 2017 | ? | |
JVM | No | ? | |
CLR | Yes | ? | |
Open Source | Yes | ? | |
Source Repository | ? | ||
Nested Comments | Yes | ? | |
Type inference | Yes | ? | |
IntelliSense | Yes | ? | |
Magic | Yes | ? | |
Websocket Support | Yes | ? | |
Maven support | Yes | ? | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Language Integrated Query | Yes | ? | |
Properties | Yes | ? | |
Partial Classes | Yes | ? | |
Unsafe code support | Yes | ? | |
Value types creation | Yes | ? | |
Value type variables passing as reference | Yes | ? | |
Method signatures passing as parameter | Yes | ? | |
Safe casting | Yes | ? | |
Global Assembly Cache | Yes | ? | |
Runtime Generic Support | Yes | ? | |
Runtime dynamic types | Yes | ? | |
Closures | Yes | ? | |
Delegates | Yes | ? | |
iOS Development Support | Yes | ? | |
Native asynchronous operators await/async | Yes | ? | |
Perfomance | ★★★★★ | ? | |
Database migrations | Yes | ? | |
I like it | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | Yes | ? | |
Cloud-enabled | Yes | ? | |
Clone Test | Yes | ? | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | Yes | ? | |
Symbols | Yes | ? | |
Personalization | Yes | ? | |
Supported from Google | No | ? | |
Makes you angry | No | ? | |
Spring Data Support | Yes | ? | |
Easy to Learn | No | ? | |
Creates a slew of inefficient Javascript | No | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
User management | Yes | ? | |
Macro System | Yes | ? | |
Higher Kinded Types | No | ? | |
Pattern Matching | Yes | ? | |
Compiler Plugin Architecture | Yes | ? | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | ? | |
Mobile ready | Yes | ? | |
PDF Support | No | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | ? | |
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
Optional Static Type | Yes | ? | |
Stored Procedure | No | ? | |
Grey | 1 m | ? | |
Vertically Scalable | Yes | ? | |
Android App | Yes | ? | |
Full-Stack | Yes | ? | |
Supports custom tags | Yes | ? | |
User-friendly | Yes | ? | |
SEO | No | ? | |
Component Oriented | Yes | ? | |
Internationalization | Yes | ? | |
Heroku Support | Yes | ? | |
Framework specific vocabulary | Yes | ? | |
Easy to Config | Yes | ? | |
Can you modify it freely to make it better | Yes | ? | |
JIT Compiler | Yes | ? | |
Type Safety | Yes | ? | |
Self Server | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Text-based | Yes | ? | |
Scalability | Yes | ? | |
Ability to link to external programs and systems | Yes | ? | |
Supported by Microsoft | Yes | ? | |
Bytecode Generation | Yes | ? | |
Official IDE Support | Yes | ? | |
Use components elsewhere? | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
Concurrency | Yes | ? | |
HTML Binding | Yes | ? | |
Programs |
|
? | |
Fully OO | Yes | ? | |
Dynamic Language | Yes | ? | |
Meta Object Protocol | Yes | ? | |
Enterprise | Yes | ? | |
Namespaces | Yes | ? | |
Linguagem do capeta | Yes | ? | |
wtf mode | Yes | ? | |
CKDI - All the Cool Kids Do It | Yes | ? | |
Named Fred | No | ? | |
Smokes Crack | Yes | ? | |
Android Development Support | Yes | ? | |
3rd Party Lib Support | Yes | ? | |
MVC | Yes | ? | |
Stability | 100 | ? | |
WillGetYouLaid | Yes | ? | |
Developed for Human | Yes | ? | |
Exist In The Future | Yes | ? | |
ORM that doesn't hurt | Yes | ? | |
Windows Development Support | Yes | ? | |
3D Support | Yes | ? | |
Written By Monkeys | No | ? | |
javascript compiler | Yes | ? | |
Is VsChart totally worthless? | Yes | ? | |
Manual Memory Management | Yes | ? | |
Garbage Collection | Yes | ? | |
fappable | No | ? | |
♥ | Yes | ? | |
Sodium | 10 | ? | |
Will make your wiener twitch | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | Yes | ? | |
Inheritance | Yes | ? | |
:) | Yes | ? | |
State of the art technology | Yes | ? | |
deprecated | No | ? | |
C++ power | Yes | ? | |
Awesome | Yes | ? | |
Makes your hair fall | No | ? | |
Looks good on resumé | Yes | ? | |
People in suits | Yes | ? | |
coolnes rating | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Is a Snake ? | No | ? | |
Does your mom understand it | No | ? | |
Crappy as wordpress | No | ? | |
Clean | Yes | ? | |
Atractive | Yes | ? | |
High peformance | Yes | ? | |
For handsome devs | Yes | ? | |
Make life easier | Yes | ? | |
Can be developed from linux | Yes | ? | |
1 OR 1=1; | Yes | ? | |
Starts with A | No | ? | |
elegant | Yes | ? | |
Doesn't Suck | Yes | ? | |
Write Less, Do More | Yes | ? | |
Makes You Wanna Puke | No | ? | |
Does it hate you? | Yes | ? | |
CLI` | Yes | ? | |
Bootstrap | Yes | ? | |
Do I Like it | Yes | ? | |
Used by Chuck Norris | Yes | ? | |
Funny | Yes | ? | |
IE Compatibility | Yes | ? | |
Command-line console | Yes | ? | |
Did I waste my time going down all these options?! | Yes | ? | |
are you stupid | Yes | ? | |
Better than Node.js | Yes | ? | |
Popularity | 100 | ? | |
German | Yes | ? | |
Unicorns | No | ? | |
Easy to learn | Yes | ? | |
+ or - | Yes | ? | |
Integrated Debugger | Yes | ? | |
Legal | Yes | ? | |
annnet | Yes | ? | |
Simple | Yes | ? | |
Influenced | ? | ||
A lisp? | No | ? | |
This is getting out of hand. | No | ? | |
Can make a cup of coffee | Yes | ? | |
What are you guys adding here | No | ? | |
Is it Lisp? | No | ? | |
Is a bird? | No | ? | |
This site is useless | Yes | ? | |
template metaprogramming | No | ? | |
true modules | No | ? | |
Was it worth reading till end? | Yes | ? | |
Is Better Than ASP .NET MVC | No | ? | |
Can create an OS in it | ? | ||
It sucks | No | ? | |
Could be used also in a computer? | Yes | ? | |
Feeling Special | Yes | ? | |
Will it blend? | No | ? | |
Actually works | Yes | ? | |
will make you reach | Yes | ? | |
You also wasted time on this? | Yes | ? | |
DOES SHIT | Yes | ? | |
¿Es una Cagada? | Yes | ? | |
Is for noobs | Yes | ? | |
Impresses your boss | Yes | ? | |
WillcreatewarBetwenUS&Russia | No | ? | |
Can teleport an unicorn in your room | Yes | ? | |
¿Es una moda culiá? | Yes | ? | |
is from microsoft | Yes | ? | |
Beauty | 10 | ? | |
wtf/minute | 3 | ? | |
Almost Godly in Power | Yes | ? | |
Makes you insane | No | ? | |
\lim_{x\to 2}f(x)=w? | ? | ||
:( | No | ? | |
is it dumb to allow rows to be added without moderation? | Yes | ? | |
has pointers | Yes | ? | |
Modify Code in Runtime | Yes | ? | |
Can be used to invoke demons | Yes | ? | |
is a language? | Yes | ? | |
Cucumber | Yes | ? | |
Recomended by Morgan Freeman? | Yes | ? | |
Chaukka likes it? | No | ? | |
Did Microsoft declare it "the standard"? | Yes | ? | |
Hello World! | Yes | ? | |
Can it print 39? | Yes | ? | |
Yes or No? | No | ? | |
Best language ever? | Yes | ? | |
Does it poop in your fridge? | No | ? | |
Makes you a racist? | Yes | ? | |
Yes? | Yes | ? | |
Is Force sensitive? | No | ? | |
Drive a Maserati? | No | ? | |
Sometimes I like to imagine that I'm a banana | No | ? | |
Banana Support | Yes | ? | |
Pinnacle | No | ? | |
Should I learnd It? | Yes | ? | |
360 noscope triple headshot API | Yes | ? | |
Multiple Inheritance | No | ? | |
Multiple Dispatch | No | ? | |
Makes you wanna have sex? | Yes | ? | |
Is this fun or what? | Yes | ? | |
4+2 | 6 | ? | |
Are you still reading? | Yes | ? | |
Allow you to use the Force | Yes | ? | |
Threadsafe | Yes | ? | |
Stolen | Yes | ? | |
Vendor Lock-In | No | ? | |
Will it degrade your intelligence | Yes | ? | |
Does it Collect Garbage? | Yes | ? | |
Lieks mudkips? | Yes | ? | |
Power Level | 420 GW | ? | |
Power Level | 1 W | ? | |
Keyboard support | No | ? | |
Suitable for Desktop App Development | Yes | ? | |
Suitable For CLI Development | Yes | ? | |
Suitable for Mobile Development | Yes | ? | |
Allows Spaghetti code | Yes | ? | |
Is it the definition of Awesome? | Yes | ? | |
Does it give you LÖVE? | Yes | ? | |
dafuq!!! did i just read all this bullshit | Yes | ? | |
can donald trump build a wall using this ? | Yes | ? | |
Is this chart bullshit ? | Yes | ? | |
Cures Cancer | Yes | ? | |
Can be used for sexual satisfaction | Yes | ? | |
42 ? | Yes | ? | |
Make you read till the end of that f/,?# list | Yes | ? | |
Votes For Trump | No | ? | |
How long it takes to learn? | 2 y | ? | |
Supports feminism | No | ? | |
Would vote for Trump | No | ? | |
Русская рулетка | 100 THz | ? | |
Is also a music note? | Yes | ? | |
Amount of symbols | 3 | ? | |
Drink? | Yes | ? | |
Whitening teeth | No | ? | |
Batmobile Support? | Yes | ? | |
Supports Trump? | No | ? | |
function calling model "call-by-value" | Yes | ? | |
function calling model | ? | ||
Can be written with a bottle of vodka | Yes | ? | |
Named after a comedy group? | Yes | ? | |
Named as a characters from Star Wars | No | ? | |
Is Literal Garbage | No | ? | |
Uses Nazi symbol for logo | No | ? | |
Abis | Yes | ? | |
Harambe loves it? | Yes | ? | |
Is pepe a hate symbol? | No | ? | |
Simple to understand | Yes | ? | |
Disrespect poor languages? | No | ? | |
Is it a bug or a feature? | No | ? | |
Exportar a Excel las personas relacionas con la solicitud | Yes | ? | |
Is groovy? | No | ? | |
Used to hack Clinton's e-mail server | Yes | ? | |
Actually makes no logical sense | Yes | ? | |
Better than Kotlin | Yes | ? | |
Believes the World Is Flat | No | ? | |
Trump approved | No | ? | |
Sexy? | Yes | ? | |
Will Help Trump Make America Great Again | No | ? | |
Full Logic | No | ? | |
lavalamp | Yes | ? | |
Willy | Yes | ? | |
69 | Yes | ? | |
Reads naturally | No | ? | |
Frictionless in 90% of cases | Yes | ? | |
Fast to develop | Yes | ? | |
A genius would like it | No | ? | |
Loves Girish? | No | ? | |
Chance of something useful after this point | -10 | ? | |
Fun to work with | Yes | ? | |
Annie are you okay? | No | ? | |
Mid or Feed | Yes | ? | |
+ Add row | + | + | |
C# | Perl6 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.